---
title: "Hold Shinjo ETH - yoETH (ShiYoETH)"
description: "Earn rewards by holding ShiYoETH"
canonical: "https://app.merkl.xyz/opportunities/6639416274647450190"
chain: "Base"
type: "ERC20_MAPPING"
page: 1
items: 25
totalPages: 1
updated: 2026-06-01T15:34:31.000Z
---

# Hold Shinjo ETH - yoETH (ShiYoETH)

## Back to

- [Opportunities index (HTML)](https://app.merkl.xyz/)
- [Base chain (markdown)](https://app.merkl.xyz/chains/base.md)

Earn rewards by holding ShiYoETH

## Key metrics

- **Total Value Locked**: $599.61
- **APR**: 4.01%
- **Native APR**: —
- **Daily rewards**: $0.07
- **Live campaigns**: 1
- **Chain**: Base

## Tokens

- [ShiYoETH](https://app.merkl.xyz/tokens/ShiYoETH.md)

## Campaigns — page 1 of 1 (5 total)

| Campaign | Status | Reward | APR | Daily $ | Start | End |
| --- | --- | --- | --- | --- | --- | --- |
| [12793200…](https://app.merkl.xyz/opportunities/6639416274647450190/campaigns/12793200458947860127.md) | live | [YO](https://app.merkl.xyz/tokens/YO.md) | 4.01% | $0.07 | 2026-06-01 | 2026-07-01 |
| [10745033…](https://app.merkl.xyz/opportunities/6639416274647450190/campaigns/10745033157192017077.md) | past | [YO](https://app.merkl.xyz/tokens/YO.md) | 0.00% | $0 | 2026-05-01 | 2026-06-01 |
| [10035055…](https://app.merkl.xyz/opportunities/6639416274647450190/campaigns/10035055418682647587.md) | past | [YO](https://app.merkl.xyz/tokens/YO.md) | 0.00% | $0 | 2026-04-01 | 2026-05-01 |
| [65441407…](https://app.merkl.xyz/opportunities/6639416274647450190/campaigns/6544140772545995122.md) | past | [YO](https://app.merkl.xyz/tokens/YO.md) | 0.00% | $0 | 2026-03-01 | 2026-04-01 |
| [37006994…](https://app.merkl.xyz/opportunities/6639416274647450190/campaigns/3700699485823708344.md) | past | [YO](https://app.merkl.xyz/tokens/YO.md) | 0.00% | $0 | 2026-02-12 | 2026-03-01 |

## Links

- [Open in Merkl App (HTML)](https://app.merkl.xyz/opportunities/6639416274647450190)
- [Base chain page](https://app.merkl.xyz/chains/base)

