---
title: "Hold Pendle YT or LP of wETH from the SY Flagship WETH SuperVault market"
description: "Earn rewards by depositing wETH into Pendle and holding the Yield or LP Token on Ethereum"
canonical: "https://app.merkl.xyz/opportunities/5580417677066035275"
chain: "Ethereum"
protocol: "Pendle"
type: "ERC20LOGPROCESSOR"
page: 1
items: 25
totalPages: 1
lastCampaignCreatedAt: 2026-09-28T16:10:35.000Z
generated: "2026-10-10T10:32:38.015Z"
---

# Hold Pendle YT or LP of wETH from the SY Flagship WETH SuperVault market

## Back to

- [Opportunities index (HTML)](https://app.merkl.xyz/)
- [Ethereum chain (markdown)](https://app.merkl.xyz/chains/ethereum.md)
- [Pendle protocol (markdown)](https://app.merkl.xyz/protocols/pendle.md)

Earn rewards by depositing wETH into Pendle and holding the Yield or LP Token on Ethereum

## Key metrics

- **Total Value Locked**: $720,054.67
- **APR**: 2.03%
- **Protocol APR**: 3.31%
- **Daily rewards**: $40.07
- **Live campaigns**: 1
- **Chain**: Ethereum
- **Protocol**: Pendle
- **Protocol trusted**: Yes, verified by DefiLlama (https://defillama.com/protocol/pendle)

## Tokens

- [wETH](https://app.merkl.xyz/tokens/wETH.md)
- [SY-superWETH](https://app.merkl.xyz/tokens/SY-superWETH.md)

## Campaigns : page 1 of 1 (7 total)

| Campaign | Status | Reward | APR | Daily $ | Start | End |
| --- | --- | --- | --- | --- | --- | --- |
| [69789401…](https://app.merkl.xyz/opportunities/5580417677066035275/campaigns/6978940160550205558.md) | live | [sUP](https://app.merkl.xyz/tokens/sUP.md) | 2.03% | $40.07 | 2026-09-28 | 2026-10-28 |
| [50213293…](https://app.merkl.xyz/opportunities/5580417677066035275/campaigns/5021329385950703563.md) | past | [sUP](https://app.merkl.xyz/tokens/sUP.md) | 0.00% | $0 | 2026-08-27 | 2026-09-26 |
| [16955437…](https://app.merkl.xyz/opportunities/5580417677066035275/campaigns/16955437518205598970.md) | past | [sUP](https://app.merkl.xyz/tokens/sUP.md) | 0.00% | $0 | 2026-07-28 | 2026-08-27 |
| [18300109…](https://app.merkl.xyz/opportunities/5580417677066035275/campaigns/18300109788837753988.md) | past | [sUP](https://app.merkl.xyz/tokens/sUP.md) | 0.00% | $0 | 2026-06-28 | 2026-07-28 |
| [81305206…](https://app.merkl.xyz/opportunities/5580417677066035275/campaigns/8130520662414074618.md) | past | [sUP](https://app.merkl.xyz/tokens/sUP.md) | 0.00% | $0 | 2026-05-29 | 2026-06-28 |
| [17168989…](https://app.merkl.xyz/opportunities/5580417677066035275/campaigns/17168989029734327766.md) | past | [sUP](https://app.merkl.xyz/tokens/sUP.md) | 0.00% | $0 | 2026-05-13 | 2026-05-29 |
| [77977879…](https://app.merkl.xyz/opportunities/5580417677066035275/campaigns/7797787967180861186.md) | past | [sUP](https://app.merkl.xyz/tokens/sUP.md) | 0.00% | $0 | 2026-04-29 | 2026-05-13 |

## Participate

- [Deposit](https://app.pendle.finance/trade/markets/)

## Links

- [Open in Merkl App (HTML)](https://app.merkl.xyz/opportunities/5580417677066035275)
- [Ethereum chain page](https://app.merkl.xyz/chains/ethereum)
- [Pendle protocol page](https://app.merkl.xyz/protocols/pendle)

