---
title: "Stake into the Curve triBTC gauge"
description: "Earn rewards by staking liquidity into the triBTC Curve gauge on Monad"
canonical: "https://app.merkl.xyz/opportunities/4439159288479789302"
chain: "Monad"
protocol: "Curve"
type: "ERC20LOGPROCESSOR"
page: 1
items: 25
totalPages: 1
updated: 2026-06-15T15:23:38.000Z
---

# Stake into the Curve triBTC gauge

## Back to

- [Opportunities index (HTML)](https://app.merkl.xyz/)
- [Monad chain (markdown)](https://app.merkl.xyz/chains/monad.md)
- [Curve protocol (markdown)](https://app.merkl.xyz/protocols/curve.md)

Earn rewards by staking liquidity into the triBTC Curve gauge on Monad

## Key metrics

- **Total Value Locked**: $213,878.02
- **APR**: 2.09%
- **Native APR**: —
- **Daily rewards**: $12.22
- **Live campaigns**: 1
- **Chain**: Monad
- **Protocol**: Curve

## Tokens

- [triBTC-gauge](https://app.merkl.xyz/tokens/triBTC-gauge.md)
- [triBTC](https://app.merkl.xyz/tokens/triBTC.md)

## Campaigns — page 1 of 1 (9 total)

| Campaign | Status | Reward | APR | Daily $ | Start | End |
| --- | --- | --- | --- | --- | --- | --- |
| [43517016…](https://app.merkl.xyz/opportunities/4439159288479789302/campaigns/4351701611005874580.md) | live | [WMON](https://app.merkl.xyz/tokens/WMON.md) | 2.09% | $12.22 | 2026-06-15 | 2026-06-29 |
| [69874468…](https://app.merkl.xyz/opportunities/4439159288479789302/campaigns/6987446817915337330.md) | past | [WMON](https://app.merkl.xyz/tokens/WMON.md) | 0.00% | $0 | 2026-06-01 | 2026-06-15 |
| [36967376…](https://app.merkl.xyz/opportunities/4439159288479789302/campaigns/3696737618472168446.md) | past | [WMON](https://app.merkl.xyz/tokens/WMON.md) | 0.00% | $0 | 2026-05-18 | 2026-06-01 |
| [13743327…](https://app.merkl.xyz/opportunities/4439159288479789302/campaigns/13743327452109508994.md) | past | [WMON](https://app.merkl.xyz/tokens/WMON.md) | 0.00% | $0 | 2026-05-04 | 2026-05-18 |
| [13158423…](https://app.merkl.xyz/opportunities/4439159288479789302/campaigns/13158423842684087360.md) | past | [WMON](https://app.merkl.xyz/tokens/WMON.md) | 0.00% | $0 | 2026-04-20 | 2026-05-04 |
| [53266139…](https://app.merkl.xyz/opportunities/4439159288479789302/campaigns/5326613943322415621.md) | past | [WMON](https://app.merkl.xyz/tokens/WMON.md) | 0.00% | $0 | 2026-04-06 | 2026-04-20 |
| [14062947…](https://app.merkl.xyz/opportunities/4439159288479789302/campaigns/14062947472745904074.md) | past | [WMON](https://app.merkl.xyz/tokens/WMON.md) | 0.00% | $0 | 2026-03-23 | 2026-04-06 |
| [17869720…](https://app.merkl.xyz/opportunities/4439159288479789302/campaigns/17869720357012152332.md) | past | [WMON](https://app.merkl.xyz/tokens/WMON.md) | 0.00% | $0 | 2026-03-09 | 2026-03-23 |
| [18080230…](https://app.merkl.xyz/opportunities/4439159288479789302/campaigns/18080230351148414802.md) | past | [WMON](https://app.merkl.xyz/tokens/WMON.md) | 0.00% | $0 | 2026-03-02 | 2026-03-09 |

## Participate

- [Deposit](https://www.curve.finance/dex/Monad/pools)

## Links

- [Open in Merkl App (HTML)](https://app.merkl.xyz/opportunities/4439159288479789302)
- [Monad chain page](https://app.merkl.xyz/chains/monad)
- [Curve protocol page](https://app.merkl.xyz/protocols/curve)

