---
title: "Provide liquidity to Stabull PAXG-USDC"
description: "Earn 70% of 0.015% swap fee to LP's. Check out https://dune.com/stabull_finance/dashboard for stats"
canonical: "https://app.merkl.xyz/opportunities/3029726084292182723"
chain: "Polygon"
protocol: "Stabull"
type: "ERC20LOGPROCESSOR"
page: 1
items: 25
totalPages: 1
updated: 2026-03-05T08:25:50.000Z
---

# Provide liquidity to Stabull PAXG-USDC

## Back to

- [Opportunities index (HTML)](https://app.merkl.xyz/)
- [Polygon chain (markdown)](https://app.merkl.xyz/chains/polygon.md)
- [Stabull protocol (markdown)](https://app.merkl.xyz/protocols/stabull.md)

Earn 70% of 0.015% swap fee to LP's. Check out https://dune.com/stabull_finance/dashboard for stats

## Key metrics

- **Total Value Locked**: $975.07
- **APR**: 0.00%
- **Native APR**: —
- **Daily rewards**: $0
- **Live campaigns**: 0
- **Chain**: Polygon
- **Protocol**: Stabull

## Tokens

- [PAXG](https://app.merkl.xyz/tokens/PAXG.md)
- [USDC](https://app.merkl.xyz/tokens/USDC.md)

## Campaigns — page 1 of 1 (7 total)

| Campaign | Status | Reward | APR | Daily $ | Start | End |
| --- | --- | --- | --- | --- | --- | --- |
| [0x3a9457…](https://app.merkl.xyz/opportunities/3029726084292182723/campaigns/0x3a9457768b816d4a81cd6b247031f4f6f82f51684eeb2e366ee7c7f52c1da570.md) | past | [STABUL](https://app.merkl.xyz/tokens/STABUL.md) | 0.00% | $0 | 2026-03-06 | 2026-03-20 |
| [0xcd2457…](https://app.merkl.xyz/opportunities/3029726084292182723/campaigns/0xcd24573e8c539ddbbca52bf04ed5691e2ecf6c6c0df78a17a18ac149aa8d0e95.md) | past | [STABUL](https://app.merkl.xyz/tokens/STABUL.md) | 0.00% | $0 | 2026-02-01 | 2026-02-28 |
| [0x8047f4…](https://app.merkl.xyz/opportunities/3029726084292182723/campaigns/0x8047f475e771263bd61e11dadf4cb6f39346df3bc0bd09bd760268b8a8155e4c.md) | past | [STABUL](https://app.merkl.xyz/tokens/STABUL.md) | 0.00% | $0 | 2026-01-14 | 2026-02-01 |
| [0xee0ba3…](https://app.merkl.xyz/opportunities/3029726084292182723/campaigns/0xee0ba3ef6b0e3ce5bbdc60d31a66ee87c619c26c26659a02d86c8861c6c4228f.md) | past | [STABUL](https://app.merkl.xyz/tokens/STABUL.md) | 0.00% | $0 | 2025-12-25 | 2026-01-14 |
| [0xfea45e…](https://app.merkl.xyz/opportunities/3029726084292182723/campaigns/0xfea45e8f7aa81f573912922e5d90f5c9ec08017e77485e97b10f1da44bfef0f0.md) | past | [STABUL](https://app.merkl.xyz/tokens/STABUL.md) | 0.00% | $0 | 2025-12-11 | 2025-12-25 |
| [0x2ae5e8…](https://app.merkl.xyz/opportunities/3029726084292182723/campaigns/0x2ae5e84d7a00b981e857cb1c8431a8c66279fab8e7e36c4aecb56cae17db874c.md) | past | [STABUL](https://app.merkl.xyz/tokens/STABUL.md) | 0.00% | $0 | 2025-11-27 | 2025-12-11 |
| [0x2c1d2d…](https://app.merkl.xyz/opportunities/3029726084292182723/campaigns/0x2c1d2dd54bf8da6e61371dcd348e512226025675b4005246d115234750bca844.md) | past | [STABUL](https://app.merkl.xyz/tokens/STABUL.md) | 0.00% | $0 | 2025-11-13 | 2025-11-27 |

## Participate

- [Deposit](https://app.stabull.finance/add-liquidity/0x553d3D295e0f695B9228246232eDF400ed3560B5?chain=137)

## Links

- [Open in Merkl App (HTML)](https://app.merkl.xyz/opportunities/3029726084292182723)
- [Polygon chain page](https://app.merkl.xyz/chains/polygon)
- [Stabull protocol page](https://app.merkl.xyz/protocols/stabull)

