---
title: "Supply to Sentora RLUSD Main V2 vault on Morpho on Ethereum"
description: "Earn rewards by supplying to the Sentora RLUSD Main V2 vault on Morpho on Ethereum"
canonical: "https://app.merkl.xyz/opportunities/2433802672589613459"
chain: "Ethereum"
protocol: "Morpho"
type: "ERC20LOGPROCESSOR"
page: 1
items: 25
totalPages: 1
updated: 2026-06-17T11:12:24.000Z
---

# Supply to Sentora RLUSD Main V2 vault on Morpho on Ethereum

## Back to

- [Opportunities index (HTML)](https://app.merkl.xyz/)
- [Ethereum chain (markdown)](https://app.merkl.xyz/chains/ethereum.md)
- [Morpho protocol (markdown)](https://app.merkl.xyz/protocols/morpho.md)

Earn rewards by supplying to the Sentora RLUSD Main V2 vault on Morpho on Ethereum

## Key metrics

- **Total Value Locked**: $220,872,048.99
- **APR**: 3.95%
- **Native APR**: —
- **Daily rewards**: $23,912.46
- **Live campaigns**: 1
- **Chain**: Ethereum
- **Protocol**: Morpho

## Tokens

- [senRLUSDv2](https://app.merkl.xyz/tokens/senRLUSDv2.md)
- [RLUSD](https://app.merkl.xyz/tokens/RLUSD.md)

## Campaigns — page 1 of 1 (17 total)

| Campaign | Status | Reward | APR | Daily $ | Start | End |
| --- | --- | --- | --- | --- | --- | --- |
| [0x6174cc…](https://app.merkl.xyz/opportunities/2433802672589613459/campaigns/0x6174cc6ff964d11bed6aeb0af92d73c8cf2a2c359d464890f5ef5ddb571e0337.md) | live | [RLUSD](https://app.merkl.xyz/tokens/RLUSD.md) | 3.95% | $23,912.46 | 2026-06-18 | 2026-06-25 |
| [0x195bdd…](https://app.merkl.xyz/opportunities/2433802672589613459/campaigns/0x195bdd4dfc91bd9a18b1fe53acfdc199625a62cf58cd4be95cc8134663f60bd9.md) | past | [RLUSD](https://app.merkl.xyz/tokens/RLUSD.md) | 0.00% | $0 | 2026-06-11 | 2026-06-18 |
| [0xd3abce…](https://app.merkl.xyz/opportunities/2433802672589613459/campaigns/0xd3abce81eb35b377fe8ff6ee44f16b8c85b423e693fd24ee402e049a7a379634.md) | past | [RLUSD](https://app.merkl.xyz/tokens/RLUSD.md) | 0.00% | $0 | 2026-06-04 | 2026-06-11 |
| [0xb2f917…](https://app.merkl.xyz/opportunities/2433802672589613459/campaigns/0xb2f91762474a22a85b98e688527bf49439869dcb6d0a3b05f90dd8c145fcaa3a.md) | past | [RLUSD](https://app.merkl.xyz/tokens/RLUSD.md) | 0.00% | $0 | 2026-05-28 | 2026-06-04 |
| [0x79d2bc…](https://app.merkl.xyz/opportunities/2433802672589613459/campaigns/0x79d2bccbc68623b1a09c14a151e77e3c893253ebe03d6cc09e74cd54c9b78d67.md) | past | [RLUSD](https://app.merkl.xyz/tokens/RLUSD.md) | 0.00% | $0 | 2026-05-21 | 2026-05-28 |
| [0x390634…](https://app.merkl.xyz/opportunities/2433802672589613459/campaigns/0x3906340d3c728abba734f68df3b5f6f20edd9328e36644d268c2fa8ac5875be1.md) | past | [RLUSD](https://app.merkl.xyz/tokens/RLUSD.md) | 0.00% | $0 | 2026-05-14 | 2026-05-21 |
| [0x2ea731…](https://app.merkl.xyz/opportunities/2433802672589613459/campaigns/0x2ea7314eb5d5091d7109a8fd4c6f8c533b566c755455a84cd3fc08ed38bb6875.md) | past | [RLUSD](https://app.merkl.xyz/tokens/RLUSD.md) | 0.00% | $0 | 2026-05-07 | 2026-05-14 |
| [0x8c9186…](https://app.merkl.xyz/opportunities/2433802672589613459/campaigns/0x8c91864de0981035af9ea97166296e0048e81d7494f06edd3f663feeed58d62f.md) | past | [RLUSD](https://app.merkl.xyz/tokens/RLUSD.md) | 0.00% | $0 | 2026-04-30 | 2026-05-07 |
| [0xaf86c6…](https://app.merkl.xyz/opportunities/2433802672589613459/campaigns/0xaf86c68d1deba6e379430691c23cc15ee553ded49829cc03fc4b5a3dade0e4cc.md) | past | [RLUSD](https://app.merkl.xyz/tokens/RLUSD.md) | 0.00% | $0 | 2026-04-23 | 2026-04-30 |
| [0x2c2f24…](https://app.merkl.xyz/opportunities/2433802672589613459/campaigns/0x2c2f249e7cf15f2dc08e6fc2bf4cd379b868792d06c4f43a153ee9b5f2935e1d.md) | past | [RLUSD](https://app.merkl.xyz/tokens/RLUSD.md) | 0.00% | $0 | 2026-04-16 | 2026-04-23 |
| [0xf71b7d…](https://app.merkl.xyz/opportunities/2433802672589613459/campaigns/0xf71b7d04e881873a3692c404bf85bdeca1080bc5c00241380ee9f9a67970a6b0.md) | past | [RLUSD](https://app.merkl.xyz/tokens/RLUSD.md) | 0.00% | $0 | 2026-04-09 | 2026-04-16 |
| [0x1ed805…](https://app.merkl.xyz/opportunities/2433802672589613459/campaigns/0x1ed805e7b049f93653bd2fa76df912ce1f5ba24b0ef22241ab7fb0834d6fceb6.md) | past | [RLUSD](https://app.merkl.xyz/tokens/RLUSD.md) | 0.00% | $0 | 2026-04-15 | 2026-04-16 |
| [0x9cd59c…](https://app.merkl.xyz/opportunities/2433802672589613459/campaigns/0x9cd59c3e42154233ec139a6e8270bed4077ce5d63a91e71f1180a183bd382ee6.md) | past | [RLUSD](https://app.merkl.xyz/tokens/RLUSD.md) | 0.00% | $0 | 2026-04-02 | 2026-04-09 |
| [0x4b102e…](https://app.merkl.xyz/opportunities/2433802672589613459/campaigns/0x4b102e1b0116d37f048a76b896af75a9c4701e45bd5458d5fcd8aadb69665e99.md) | past | [RLUSD](https://app.merkl.xyz/tokens/RLUSD.md) | 0.00% | $0 | 2026-03-26 | 2026-04-02 |
| [0xdc6361…](https://app.merkl.xyz/opportunities/2433802672589613459/campaigns/0xdc6361a792f165105eebe6462a1fb3fa0dcb7483a9fcf4bd64d7ed88e9651760.md) | past | [RLUSD](https://app.merkl.xyz/tokens/RLUSD.md) | 0.00% | $0 | 2026-03-19 | 2026-03-26 |
| [0x66a223…](https://app.merkl.xyz/opportunities/2433802672589613459/campaigns/0x66a223e603fe79e569c28dbdef9a2d56a1648bef279c8531fe600f2b38cb858d.md) | past | [RLUSD](https://app.merkl.xyz/tokens/RLUSD.md) | 0.00% | $0 | 2026-03-12 | 2026-03-19 |
| [0x2e1149…](https://app.merkl.xyz/opportunities/2433802672589613459/campaigns/0x2e1149170a728d6d414a1c2ab93cd1b868a2059a9690bd3efe2cd0dc70bf6f56.md) | past | [RLUSD](https://app.merkl.xyz/tokens/RLUSD.md) | 0.00% | $0 | 2026-03-05 | 2026-03-12 |

## Participate

- [Deposit](https://app.morpho.org/ethereum/vault/0x6dC58a0FdfC8D694e571DC59B9A52EEEa780E6bf)

## Links

- [Open in Merkl App (HTML)](https://app.merkl.xyz/opportunities/2433802672589613459)
- [Ethereum chain page](https://app.merkl.xyz/chains/ethereum)
- [Morpho protocol page](https://app.merkl.xyz/protocols/morpho)

