---
title: "Borrow USDC on superOETHb/USDC 77%"
description: "Earn rewards by borrowing USDC using superOETHb on Morpho on Base"
canonical: "https://app.merkl.xyz/opportunities/2279223137433923552"
chain: "Base"
protocol: "Morpho"
type: "MORPHOBORROW"
page: 1
items: 25
totalPages: 1
updated: 2026-06-24T13:38:14.000Z
---

# Borrow USDC on superOETHb/USDC 77%

## Back to

- [Opportunities index (HTML)](https://app.merkl.xyz/)
- [Base chain (markdown)](https://app.merkl.xyz/chains/base.md)
- [Morpho protocol (markdown)](https://app.merkl.xyz/protocols/morpho.md)

Earn rewards by borrowing USDC using superOETHb on Morpho on Base

## Key metrics

- **Total Value Locked**: $207,780.52
- **APR**: 4.04%
- **Native APR**: —
- **Daily rewards**: $23.02
- **Live campaigns**: 1
- **Chain**: Base
- **Protocol**: Morpho

## Tokens

- [USDC](https://app.merkl.xyz/tokens/USDC.md)

## Campaigns — page 1 of 1 (10 total)

| Campaign | Status | Reward | APR | Daily $ | Start | End |
| --- | --- | --- | --- | --- | --- | --- |
| [0xb3a83f…](https://app.merkl.xyz/opportunities/2279223137433923552/campaigns/0xb3a83f3eb8586404744a43bd03c1a92845a2680b7c09dcbbca99366b20c365a0.md) | live | [superOETHb](https://app.merkl.xyz/tokens/superOETHb.md) | 4.04% | $23.02 | 2026-06-25 | 2026-07-02 |
| [0xb2529f…](https://app.merkl.xyz/opportunities/2279223137433923552/campaigns/0xb2529fd83c113cae1955c7bb336b9ffc91e287be7e3ff37537e8e6de3dd7a0c9.md) | past | [superOETHb](https://app.merkl.xyz/tokens/superOETHb.md) | 0.00% | $0 | 2026-06-18 | 2026-06-25 |
| [0xb6921c…](https://app.merkl.xyz/opportunities/2279223137433923552/campaigns/0xb6921c4bd30616ee4e096ffaaf49b75c3d8cb8a318220e98865177367720fb09.md) | past | [superOETHb](https://app.merkl.xyz/tokens/superOETHb.md) | 0.00% | $0 | 2026-06-11 | 2026-06-18 |
| [0xb800cd…](https://app.merkl.xyz/opportunities/2279223137433923552/campaigns/0xb800cde6b08c59d030c4faee57df4b47c222b6f4af030d744700801bb79575da.md) | past | [superOETHb](https://app.merkl.xyz/tokens/superOETHb.md) | 0.00% | $0 | 2026-06-04 | 2026-06-11 |
| [0x2f91e8…](https://app.merkl.xyz/opportunities/2279223137433923552/campaigns/0x2f91e8c467d04bffd5238e65f931a3c81d5bb44e1f743095d143f8ddcfd84e1c.md) | past | [superOETHb](https://app.merkl.xyz/tokens/superOETHb.md) | 0.00% | $0 | 2026-05-28 | 2026-06-04 |
| [0x4f5bfe…](https://app.merkl.xyz/opportunities/2279223137433923552/campaigns/0x4f5bfe014da074e7c230954a29c095af8389552138927742c241436ccd4f688e.md) | past | [superOETHb](https://app.merkl.xyz/tokens/superOETHb.md) | 0.00% | $0 | 2026-05-21 | 2026-05-28 |
| [0x654583…](https://app.merkl.xyz/opportunities/2279223137433923552/campaigns/0x654583d10e18b2034b06d94d4a4682d59ddcaf867d24bb1d0fde39b73b1403ed.md) | past | [superOETHb](https://app.merkl.xyz/tokens/superOETHb.md) | 0.00% | $0 | 2026-05-14 | 2026-05-21 |
| [0x044f82…](https://app.merkl.xyz/opportunities/2279223137433923552/campaigns/0x044f82e7c5ed16daf3f9fb55f27e00564265560961fba290cf5672e59626cbab.md) | past | [superOETHb](https://app.merkl.xyz/tokens/superOETHb.md) | 0.00% | $0 | 2026-05-07 | 2026-05-14 |
| [0x633daf…](https://app.merkl.xyz/opportunities/2279223137433923552/campaigns/0x633dafbff5db0fb8aa0937a4b6af2e23d1b4198f833e3b4b21d525566dbd3216.md) | past | [superOETHb](https://app.merkl.xyz/tokens/superOETHb.md) | 0.00% | $0 | 2026-04-30 | 2026-05-07 |
| [0x2357b9…](https://app.merkl.xyz/opportunities/2279223137433923552/campaigns/0x2357b97c19796d10f909d7dc44a5fb753b374b6ffdc44a6cc4c5da092e5dbc1e.md) | past | [superOETHb](https://app.merkl.xyz/tokens/superOETHb.md) | 0.00% | $0 | 2026-04-23 | 2026-04-30 |

## Participate

- [Deposit](https://app.morpho.org/base/market/0x67a66cbacb2fe48ec4326932d4528215ad11656a86135f2795f5b90e501eb538)

## Links

- [Open in Merkl App (HTML)](https://app.merkl.xyz/opportunities/2279223137433923552)
- [Base chain page](https://app.merkl.xyz/chains/base)
- [Morpho protocol page](https://app.merkl.xyz/protocols/morpho)

