---
title: "Provide liquidity to Charm vbWBTC-vbETH vault"
description: "Earn rewards by providing liquidity to the vbWBTC-vbETH vault on Charm on Katana"
canonical: "https://app.merkl.xyz/opportunities/2120852925137489757"
chain: "Katana"
protocol: "Charm"
type: "ERC20LOGPROCESSOR"
page: 1
items: 25
totalPages: 1
updated: 2026-06-12T09:33:12.000Z
---

# Provide liquidity to Charm vbWBTC-vbETH vault

## Back to

- [Opportunities index (HTML)](https://app.merkl.xyz/)
- [Katana chain (markdown)](https://app.merkl.xyz/chains/katana.md)
- [Charm protocol (markdown)](https://app.merkl.xyz/protocols/Charm.md)

Earn rewards by providing liquidity to the vbWBTC-vbETH vault on Charm on Katana

## Key metrics

- **Total Value Locked**: $17,071.52
- **APR**: 1.96%
- **Native APR**: —
- **Daily rewards**: $0.92
- **Live campaigns**: 1
- **Chain**: Katana
- **Protocol**: Charm

## Tokens

- [WBTCETH30](https://app.merkl.xyz/tokens/WBTCETH30.md)
- [vbETH](https://app.merkl.xyz/tokens/vbETH.md)
- [vbWBTC](https://app.merkl.xyz/tokens/vbWBTC.md)

## Campaigns — page 1 of 1 (11 total)

| Campaign | Status | Reward | APR | Daily $ | Start | End |
| --- | --- | --- | --- | --- | --- | --- |
| [94561496…](https://app.merkl.xyz/opportunities/2120852925137489757/campaigns/9456149683695253400.md) | live | [KAT](https://app.merkl.xyz/tokens/KAT.md) | 1.96% | $0.92 | 2026-06-10 | 2026-06-24 |
| [17229628…](https://app.merkl.xyz/opportunities/2120852925137489757/campaigns/17229628702091642018.md) | past | [KAT](https://app.merkl.xyz/tokens/KAT.md) | 0.00% | $0 | 2026-05-27 | 2026-06-10 |
| [14042003…](https://app.merkl.xyz/opportunities/2120852925137489757/campaigns/14042003256551683992.md) | past | [KAT](https://app.merkl.xyz/tokens/KAT.md) | 0.00% | $0 | 2026-05-13 | 2026-05-27 |
| [43460191…](https://app.merkl.xyz/opportunities/2120852925137489757/campaigns/4346019177455752234.md) | past | [KAT](https://app.merkl.xyz/tokens/KAT.md) | 0.00% | $0 | 2026-04-29 | 2026-05-13 |
| [23001679…](https://app.merkl.xyz/opportunities/2120852925137489757/campaigns/2300167948364519603.md) | past | [KAT](https://app.merkl.xyz/tokens/KAT.md) | 0.00% | $0 | 2026-04-01 | 2026-04-13 |
| [30364677…](https://app.merkl.xyz/opportunities/2120852925137489757/campaigns/3036467765540597070.md) | past | [KAT](https://app.merkl.xyz/tokens/KAT.md) | 0.00% | $0 | 2026-03-07 | 2026-04-07 |
| [16265822…](https://app.merkl.xyz/opportunities/2120852925137489757/campaigns/16265822511831184559.md) | past | [KAT](https://app.merkl.xyz/tokens/KAT.md) | 0.00% | $0 | 2026-02-07 | 2026-03-07 |
| [16986425…](https://app.merkl.xyz/opportunities/2120852925137489757/campaigns/16986425176595390459.md) | past | [KAT](https://app.merkl.xyz/tokens/KAT.md) | 0.00% | $0 | 2026-01-07 | 2026-02-07 |
| [10898126…](https://app.merkl.xyz/opportunities/2120852925137489757/campaigns/10898126446343615014.md) | past | [KAT](https://app.merkl.xyz/tokens/KAT.md) | 0.00% | $0 | 2025-12-04 | 2026-01-07 |
| [16232331…](https://app.merkl.xyz/opportunities/2120852925137489757/campaigns/16232331303301418785.md) | past | [KAT](https://app.merkl.xyz/tokens/KAT.md) | 0.00% | $0 | 2025-11-07 | 2025-12-07 |
| [64745351…](https://app.merkl.xyz/opportunities/2120852925137489757/campaigns/6474535178106216525.md) | past | [SUSHI](https://app.merkl.xyz/tokens/SUSHI.md) | 0.00% | $0 | 2025-11-07 | 2025-12-07 |

## Participate

- [Deposit](https://app.charm.fi/Katana/vaults)

## Links

- [Open in Merkl App (HTML)](https://app.merkl.xyz/opportunities/2120852925137489757)
- [Katana chain page](https://app.merkl.xyz/chains/katana)
- [Charm protocol page](https://app.merkl.xyz/protocols/Charm)

