---
title: "Deposit vbUSDC in vbUSDC yVault"
description: "Earn rewards by holding yvvbUSDC"
canonical: "https://app.merkl.xyz/opportunities/17591455322888672734"
chain: "Katana"
protocol: "Yearn Finance"
type: "ERC20LOGPROCESSOR"
page: 1
items: 25
totalPages: 16
lastCampaignCreatedAt: 2026-10-03T02:38:50.000Z
generated: "2026-10-13T20:06:10.088Z"
---

# Deposit vbUSDC in vbUSDC yVault

## Back to

- [Opportunities index (HTML)](https://app.merkl.xyz/)
- [Katana chain (markdown)](https://app.merkl.xyz/chains/katana.md)
- [Yearn Finance protocol (markdown)](https://app.merkl.xyz/protocols/yearn.md)

Earn rewards by holding yvvbUSDC

## Key metrics

- **Total Value Locked**: $6,390,997.23
- **APR**: 3.66%
- **Protocol APR**: —
- **Daily rewards**: $641.57
- **Live campaigns**: 15
- **Chain**: Katana
- **Protocol**: Yearn Finance
- **Protocol trusted**: Yes, verified by DefiLlama (https://defillama.com/protocol/yearn-finance)

## Tokens

- [vbUSDC](https://app.merkl.xyz/tokens/vbUSDC.md)
- [yvvbUSDC](https://app.merkl.xyz/tokens/yvvbUSDC.md)

## Campaigns : page 1 of 16 (381 total)

- [Page 1](https://app.merkl.xyz/opportunities/17591455322888672734.md?page=1&items=25)
- [Page 16 (last)](https://app.merkl.xyz/opportunities/17591455322888672734.md?page=16&items=25)
- [Next (page 2) →](https://app.merkl.xyz/opportunities/17591455322888672734.md?page=2&items=25)

| Campaign | Status | Reward | APR | Daily $ | Start | End |
| --- | --- | --- | --- | --- | --- | --- |
| [63806026…](https://app.merkl.xyz/opportunities/17591455322888672734/campaigns/6380602679196450474.md) | live | [KAT](https://app.merkl.xyz/tokens/KAT.md) | 0.04% | $6.45 | 2026-10-01 | 2026-11-01 |
| [86510064…](https://app.merkl.xyz/opportunities/17591455322888672734/campaigns/8651006441439060325.md) | live | [KAT](https://app.merkl.xyz/tokens/KAT.md) | 0.03% | $4.79 | 2026-10-01 | 2026-11-01 |
| [82398463…](https://app.merkl.xyz/opportunities/17591455322888672734/campaigns/8239846333025558322.md) | live | [KAT](https://app.merkl.xyz/tokens/KAT.md) | 0.02% | $3.14 | 2026-10-01 | 2026-11-01 |
| [15560954…](https://app.merkl.xyz/opportunities/17591455322888672734/campaigns/15560954883196460452.md) | live | [KAT](https://app.merkl.xyz/tokens/KAT.md) | 0.05% | $9.24 | 2026-10-01 | 2026-11-01 |
| [10847130…](https://app.merkl.xyz/opportunities/17591455322888672734/campaigns/10847130704454503318.md) | live | [KAT](https://app.merkl.xyz/tokens/KAT.md) | 0.14% | $24.95 | 2026-10-01 | 2026-11-01 |
| [57110024…](https://app.merkl.xyz/opportunities/17591455322888672734/campaigns/5711002466393288478.md) | live | [KAT](https://app.merkl.xyz/tokens/KAT.md) | 0.05% | $8.54 | 2026-10-01 | 2026-11-01 |
| [10015305…](https://app.merkl.xyz/opportunities/17591455322888672734/campaigns/10015305255912741600.md) | live | [KAT](https://app.merkl.xyz/tokens/KAT.md) | 0.03% | $4.45 | 2026-10-01 | 2026-11-01 |
| [25157995…](https://app.merkl.xyz/opportunities/17591455322888672734/campaigns/2515799578762644222.md) | live | [KAT](https://app.merkl.xyz/tokens/KAT.md) | 0.04% | $7.12 | 2026-10-01 | 2026-11-01 |
| [29373232…](https://app.merkl.xyz/opportunities/17591455322888672734/campaigns/2937323290742448826.md) | live | [KAT](https://app.merkl.xyz/tokens/KAT.md) | 0.01% | $2.57 | 2026-10-01 | 2026-11-01 |
| [14449149…](https://app.merkl.xyz/opportunities/17591455322888672734/campaigns/14449149830835722548.md) | live | [KAT](https://app.merkl.xyz/tokens/KAT.md) | 0.14% | $24.64 | 2026-10-01 | 2026-11-01 |
| [89027120…](https://app.merkl.xyz/opportunities/17591455322888672734/campaigns/8902712045585562289.md) | live | [KAT](https://app.merkl.xyz/tokens/KAT.md) | 0.38% | $67.38 | 2026-10-01 | 2026-11-01 |
| [14319229…](https://app.merkl.xyz/opportunities/17591455322888672734/campaigns/14319229656022317617.md) | live | [KAT](https://app.merkl.xyz/tokens/KAT.md) | 0.04% | $6.67 | 2026-10-01 | 2026-11-01 |
| [81075591…](https://app.merkl.xyz/opportunities/17591455322888672734/campaigns/8107559106654267273.md) | live | [KAT](https://app.merkl.xyz/tokens/KAT.md) | 0.05% | $8.64 | 2026-10-01 | 2026-11-01 |
| [0x35cf0f…](https://app.merkl.xyz/opportunities/17591455322888672734/campaigns/0x35cf0f5cf3af61d8c07d44a9c65056bb8734bc60ea2cfcfa3162144654dc8f7e.md) | live | [KAT](https://app.merkl.xyz/tokens/KAT.md) | 2.56% | $447.42 | 2026-09-25 | 2026-10-25 |
| [96663563…](https://app.merkl.xyz/opportunities/17591455322888672734/campaigns/966635635985620672.md) | live | [KAT](https://app.merkl.xyz/tokens/KAT.md) | 0.09% | $15.57 | 2026-09-30 | 2026-10-14 |
| [42963544…](https://app.merkl.xyz/opportunities/17591455322888672734/campaigns/4296354416471917.md) | past | [KAT](https://app.merkl.xyz/tokens/KAT.md) | 0.00% | $0 | 2026-09-30 | 2026-10-10 |
| [63295644…](https://app.merkl.xyz/opportunities/17591455322888672734/campaigns/63295644630777091.md) | past | [KAT](https://app.merkl.xyz/tokens/KAT.md) | 0.00% | $0 | 2026-09-30 | 2026-10-10 |
| [35122564…](https://app.merkl.xyz/opportunities/17591455322888672734/campaigns/3512256471022050984.md) | past | [KAT](https://app.merkl.xyz/tokens/KAT.md) | 0.00% | $0 | 2026-10-01 | 2026-10-03 |
| [76478491…](https://app.merkl.xyz/opportunities/17591455322888672734/campaigns/7647849195893395276.md) | past | [KAT](https://app.merkl.xyz/tokens/KAT.md) | 0.00% | $0 | 2026-10-01 | 2026-10-02 |
| [99682080…](https://app.merkl.xyz/opportunities/17591455322888672734/campaigns/9968208071737960716.md) | past | [KAT](https://app.merkl.xyz/tokens/KAT.md) | 0.00% | $0 | 2026-09-16 | 2026-09-30 |
| [19246764…](https://app.merkl.xyz/opportunities/17591455322888672734/campaigns/1924676486286657701.md) | past | [KAT](https://app.merkl.xyz/tokens/KAT.md) | 0.00% | $0 | 2026-09-16 | 2026-09-30 |
| [43585476…](https://app.merkl.xyz/opportunities/17591455322888672734/campaigns/4358547600955948034.md) | past | [KAT](https://app.merkl.xyz/tokens/KAT.md) | 0.00% | $0 | 2026-09-16 | 2026-09-30 |
| [18574986…](https://app.merkl.xyz/opportunities/17591455322888672734/campaigns/1857498657041692928.md) | past | [KAT](https://app.merkl.xyz/tokens/KAT.md) | 0.00% | $0 | 2026-08-31 | 2026-09-30 |
| [16908173…](https://app.merkl.xyz/opportunities/17591455322888672734/campaigns/16908173919706712783.md) | past | [KAT](https://app.merkl.xyz/tokens/KAT.md) | 0.00% | $0 | 2026-08-31 | 2026-09-30 |
| [10928138…](https://app.merkl.xyz/opportunities/17591455322888672734/campaigns/10928138897827251966.md) | past | [KAT](https://app.merkl.xyz/tokens/KAT.md) | 0.00% | $0 | 2026-08-31 | 2026-09-30 |

### Navigate

- [Page 1](https://app.merkl.xyz/opportunities/17591455322888672734.md?page=1&items=25)
- [Page 16 (last)](https://app.merkl.xyz/opportunities/17591455322888672734.md?page=16&items=25)
- [Next (page 2) →](https://app.merkl.xyz/opportunities/17591455322888672734.md?page=2&items=25)

## Participate

- [Deposit](https://yearn.fi/)

## Links

- [Open in Merkl App (HTML)](https://app.merkl.xyz/opportunities/17591455322888672734)
- [Katana chain page](https://app.merkl.xyz/chains/katana)
- [Yearn Finance protocol page](https://app.merkl.xyz/protocols/yearn)

