---
title: "Provide liquidity to Stabull ZCHF-USDC"
description: "Bridge your STABUL rewards to Ethereum at [https://app.transporter.io](https://app.transporter.io) and stake them for additional rewards at [https://magicsquare.io/staking/farms/stabull-finance](https://magicsquare.io/staking/farms/stabull-finance)"
canonical: "https://app.merkl.xyz/opportunities/17173445229666509570"
chain: "Base"
protocol: "Stabull"
type: "ERC20"
page: 1
items: 25
totalPages: 1
lastCampaignCreatedAt: 2025-11-01T18:33:58.000Z
generated: "2026-11-02T15:34:44.509Z"
---

# Provide liquidity to Stabull ZCHF-USDC

## Back to

- [Opportunities index (HTML)](https://app.merkl.xyz/)
- [Base chain (markdown)](https://app.merkl.xyz/chains/base.md)
- [Stabull protocol (markdown)](https://app.merkl.xyz/protocols/stabull.md)

Bridge your STABUL rewards to Ethereum at [https://app.transporter.io](https://app.transporter.io) and stake them for additional rewards at [https://magicsquare.io/staking/farms/stabull-finance](https://magicsquare.io/staking/farms/stabull-finance)

## Key metrics

- **Total Value Locked**: $47,423.31
- **APR**: 0.00%
- **Protocol APR**: —
- **Daily rewards**: $0
- **Live campaigns**: 0
- **Chain**: Base
- **Protocol**: Stabull

## Tokens

- [ZCHF](https://app.merkl.xyz/tokens/ZCHF.md)
- [USDC](https://app.merkl.xyz/tokens/USDC.md)

## Campaigns : page 1 of 1 (6 total)

| Campaign | Status | Reward | APR | Daily $ | Start | End |
| --- | --- | --- | --- | --- | --- | --- |
| [0xa081b7…](https://app.merkl.xyz/opportunities/17173445229666509570/campaigns/0xa081b78dd93e9c7877a68a7b2642032b86eab37a7688a2d2f44ce9135ea905bb.md) | past | [STABUL](https://app.merkl.xyz/tokens/STABUL.md) | 0.00% | $0 | 2025-11-01 | 2025-11-14 |
| [0x452927…](https://app.merkl.xyz/opportunities/17173445229666509570/campaigns/0x4529278d152cfde8541b87b282acb2d3504c322076d28e751b2c38c08ec73e44.md) | past | [STABUL](https://app.merkl.xyz/tokens/STABUL.md) | 0.00% | $0 | 2025-10-31 | 2025-11-01 |
| [0x484f36…](https://app.merkl.xyz/opportunities/17173445229666509570/campaigns/0x484f36a87e96f557b64655ebea6391956c362bd80b2ccfa4c0b15823d02d9ad5.md) | past | [STABUL](https://app.merkl.xyz/tokens/STABUL.md) | 0.00% | $0 | 2025-10-17 | 2025-10-31 |
| [0x26db6a…](https://app.merkl.xyz/opportunities/17173445229666509570/campaigns/0x26db6aecea22812d52304b1b241d7e16d7ee571148872744db90e6193feedd5d.md) | past | [STABUL](https://app.merkl.xyz/tokens/STABUL.md) | 0.00% | $0 | 2025-09-17 | 2025-10-01 |
| [0x322517…](https://app.merkl.xyz/opportunities/17173445229666509570/campaigns/0x32251739043b3d6369a1a66973453768774c58faf0a62cd4cf05e2142a248bf4.md) | past | [STABUL](https://app.merkl.xyz/tokens/STABUL.md) | 0.00% | $0 | 2025-08-17 | 2025-09-17 |
| [0xfa8fc2…](https://app.merkl.xyz/opportunities/17173445229666509570/campaigns/0xfa8fc29e38b78832061fc0ca1da1926e5ab9ece5278a0c8e52c7dfea67fdbadd.md) | past | [STABUL](https://app.merkl.xyz/tokens/STABUL.md) | 0.00% | $0 | 2025-08-05 | 2025-08-17 |

## Participate

- [Deposit](https://app.stabull.finance/add-liquidity/0xd4dd9e2f021bb459d5a5f6c24c12fe09c5d45553?chain=8453)

## Links

- [Open in Merkl App (HTML)](https://app.merkl.xyz/opportunities/17173445229666509570)
- [Base chain page](https://app.merkl.xyz/chains/base)
- [Stabull protocol page](https://app.merkl.xyz/protocols/stabull)

