---
title: "Provide liquidity to Stabull ZARP-USDC"
description: "Bridge your STABUL rewards to Ethereum at [https://app.transporter.io](https://app.transporter.io) and stake them for additional rewards at [https://magicsquare.io/staking/farms/stabull-finance](https://magicsquare.io/staking/farms/stabull-finance)"
canonical: "https://app.merkl.xyz/opportunities/16187047642397063898"
chain: "Base"
protocol: "Stabull"
type: "ERC20"
page: 1
items: 25
totalPages: 1
lastCampaignCreatedAt: 2025-11-01T18:33:59.000Z
generated: "2026-11-02T15:37:22.819Z"
---

# Provide liquidity to Stabull ZARP-USDC

## Back to

- [Opportunities index (HTML)](https://app.merkl.xyz/)
- [Base chain (markdown)](https://app.merkl.xyz/chains/base.md)
- [Stabull protocol (markdown)](https://app.merkl.xyz/protocols/stabull.md)

Bridge your STABUL rewards to Ethereum at [https://app.transporter.io](https://app.transporter.io) and stake them for additional rewards at [https://magicsquare.io/staking/farms/stabull-finance](https://magicsquare.io/staking/farms/stabull-finance)

## Key metrics

- **Total Value Locked**: $3,690.58
- **APR**: 0.00%
- **Protocol APR**: —
- **Daily rewards**: $0
- **Live campaigns**: 0
- **Chain**: Base
- **Protocol**: Stabull

## Tokens

- [USDC](https://app.merkl.xyz/tokens/USDC.md)
- [ZARP](https://app.merkl.xyz/tokens/ZARP.md)

## Campaigns : page 1 of 1 (6 total)

| Campaign | Status | Reward | APR | Daily $ | Start | End |
| --- | --- | --- | --- | --- | --- | --- |
| [0x1cbfdd…](https://app.merkl.xyz/opportunities/16187047642397063898/campaigns/0x1cbfdd71b6f087c19ce7e0960e84cc23df8118450e90c5416a035a6dd142f35e.md) | past | [STABUL](https://app.merkl.xyz/tokens/STABUL.md) | 0.00% | $0 | 2025-11-01 | 2025-11-14 |
| [0x84c3a6…](https://app.merkl.xyz/opportunities/16187047642397063898/campaigns/0x84c3a6858d1fb9d8267039a016d3cd85b3055a30696cfc470305f238d5bed39d.md) | past | [STABUL](https://app.merkl.xyz/tokens/STABUL.md) | 0.00% | $0 | 2025-10-31 | 2025-11-01 |
| [0x862f23…](https://app.merkl.xyz/opportunities/16187047642397063898/campaigns/0x862f231ea0c97e4b7e6f3b66a3e343e3a27c98bdf2e567ec2f8744da0634178f.md) | past | [STABUL](https://app.merkl.xyz/tokens/STABUL.md) | 0.00% | $0 | 2025-10-17 | 2025-10-31 |
| [0x2a2806…](https://app.merkl.xyz/opportunities/16187047642397063898/campaigns/0x2a2806f526966be756d4a1b3b9172278f041121deb435f83c3f079c9920d6cf2.md) | past | [STABUL](https://app.merkl.xyz/tokens/STABUL.md) | 0.00% | $0 | 2025-09-17 | 2025-10-17 |
| [0x59a93a…](https://app.merkl.xyz/opportunities/16187047642397063898/campaigns/0x59a93acb42a4b0f425da72a953b727b1a434fd06c2c2e3784f865fe159b05b15.md) | past | [STABUL](https://app.merkl.xyz/tokens/STABUL.md) | 0.00% | $0 | 2025-08-17 | 2025-09-17 |
| [0x9dd8ce…](https://app.merkl.xyz/opportunities/16187047642397063898/campaigns/0x9dd8ce93a3b480721690cda361a75335f6e3e1d5e62e66a9c5160d184d1e4c8e.md) | past | [STABUL](https://app.merkl.xyz/tokens/STABUL.md) | 0.00% | $0 | 2025-08-05 | 2025-08-17 |

## Participate

- [Deposit](https://app.stabull.finance/add-liquidity/0xb755506531786C8aC63B756BaB1ac387bACB0C04?chain=8453)

## Links

- [Open in Merkl App (HTML)](https://app.merkl.xyz/opportunities/16187047642397063898)
- [Base chain page](https://app.merkl.xyz/chains/base)
- [Stabull protocol page](https://app.merkl.xyz/protocols/stabull)

