---
title: "Supply to sky.money USDS Flagship V2 vault on Morpho on Ethereum"
description: "Earn rewards by supplying to the sky.money USDS Flagship V2 vault on Morpho on Ethereum"
canonical: "https://app.merkl.xyz/opportunities/16088678467640585746"
chain: "Ethereum"
protocol: "Morpho"
type: "ERC20LOGPROCESSOR"
page: 1
items: 25
totalPages: 2
updated: 2026-06-16T16:39:06.000Z
---

# Supply to sky.money USDS Flagship V2 vault on Morpho on Ethereum

## Back to

- [Opportunities index (HTML)](https://app.merkl.xyz/)
- [Ethereum chain (markdown)](https://app.merkl.xyz/chains/ethereum.md)
- [Morpho protocol (markdown)](https://app.merkl.xyz/protocols/morpho.md)

Earn rewards by supplying to the sky.money USDS Flagship V2 vault on Morpho on Ethereum

## Key metrics

- **Total Value Locked**: $34,204,670.1
- **APR**: 4.33%
- **Native APR**: —
- **Daily rewards**: $4,062.33
- **Live campaigns**: 2
- **Chain**: Ethereum
- **Protocol**: Morpho

## Tokens

- [USDS](https://app.merkl.xyz/tokens/USDS.md)
- [skyMoneyUsdsFlagship](https://app.merkl.xyz/tokens/skyMoneyUsdsFlagship.md)

## Campaigns — page 1 of 2 (28 total)

- [Page 1](https://app.merkl.xyz/opportunities/16088678467640585746.md?page=1&items=25)
- [Page 2 (last)](https://app.merkl.xyz/opportunities/16088678467640585746.md?page=2&items=25)
- [Next (page 2) →](https://app.merkl.xyz/opportunities/16088678467640585746.md?page=2&items=25)

| Campaign | Status | Reward | APR | Daily $ | Start | End |
| --- | --- | --- | --- | --- | --- | --- |
| [0x373a12…](https://app.merkl.xyz/opportunities/16088678467640585746/campaigns/0x373a124a43279b9996d9ca0ff980bee60a4b784d75df224c05ab1c72825bb48e.md) | live | [USDS](https://app.merkl.xyz/tokens/USDS.md) | 1.51% | $1,413.48 | 2026-06-16 | 2026-06-23 |
| [74121784…](https://app.merkl.xyz/opportunities/16088678467640585746/campaigns/7412178497497895694.md) | live | [USDS](https://app.merkl.xyz/tokens/USDS.md) | 2.83% | $2,648.84 | 2026-06-16 | 2026-06-23 |
| [0xf6e4c9…](https://app.merkl.xyz/opportunities/16088678467640585746/campaigns/0xf6e4c9f829eff64ba708755f3befcabb9678ce4f309972deb25bce377dff9343.md) | past | [USDS](https://app.merkl.xyz/tokens/USDS.md) | 0.00% | $0 | 2026-06-09 | 2026-06-16 |
| [50794070…](https://app.merkl.xyz/opportunities/16088678467640585746/campaigns/5079407019756537681.md) | past | [USDS](https://app.merkl.xyz/tokens/USDS.md) | 0.00% | $0 | 2026-06-09 | 2026-06-16 |
| [0x94420e…](https://app.merkl.xyz/opportunities/16088678467640585746/campaigns/0x94420eebffc952a51d11488fb2c8c0d0fa13c5427af6990effa4a82bd9e29a1c.md) | past | [USDS](https://app.merkl.xyz/tokens/USDS.md) | 0.00% | $0 | 2026-06-02 | 2026-06-09 |
| [12825632…](https://app.merkl.xyz/opportunities/16088678467640585746/campaigns/1282563235865272582.md) | past | [USDS](https://app.merkl.xyz/tokens/USDS.md) | 0.00% | $0 | 2026-06-02 | 2026-06-09 |
| [0xa74235…](https://app.merkl.xyz/opportunities/16088678467640585746/campaigns/0xa742351dcaa6529460c7a22414e65459b9043cc27cb1c4fe64ac7c8b26ac26bf.md) | past | [USDS](https://app.merkl.xyz/tokens/USDS.md) | 0.00% | $0 | 2026-05-26 | 2026-06-02 |
| [66421667…](https://app.merkl.xyz/opportunities/16088678467640585746/campaigns/6642166784457639607.md) | past | [USDS](https://app.merkl.xyz/tokens/USDS.md) | 0.00% | $0 | 2026-05-26 | 2026-06-02 |
| [16100700…](https://app.merkl.xyz/opportunities/16088678467640585746/campaigns/16100700954866286562.md) | past | [USDS](https://app.merkl.xyz/tokens/USDS.md) | 0.00% | $0 | 2026-05-19 | 2026-05-26 |
| [0x1d8fab…](https://app.merkl.xyz/opportunities/16088678467640585746/campaigns/0x1d8fab9bca83540fcdb027cf402887dc741fd794e4df724f839a1a125dd85c64.md) | past | [USDS](https://app.merkl.xyz/tokens/USDS.md) | 0.00% | $0 | 2026-05-19 | 2026-05-26 |
| [17200272…](https://app.merkl.xyz/opportunities/16088678467640585746/campaigns/17200272563617390731.md) | past | [USDS](https://app.merkl.xyz/tokens/USDS.md) | 0.00% | $0 | 2026-05-12 | 2026-05-19 |
| [0xd49d11…](https://app.merkl.xyz/opportunities/16088678467640585746/campaigns/0xd49d11d80cc23a4e3e45f2b2d85ef0e4320e1166ce2c2fa944eafeaadde8c98c.md) | past | [USDS](https://app.merkl.xyz/tokens/USDS.md) | 0.00% | $0 | 2026-05-12 | 2026-05-19 |
| [0x9adaeb…](https://app.merkl.xyz/opportunities/16088678467640585746/campaigns/0x9adaebc1fb982e540d7b634c67f17c5c4ad1447e0024ed80c328be9985b2096e.md) | past | [USDS](https://app.merkl.xyz/tokens/USDS.md) | 0.00% | $0 | 2026-05-05 | 2026-05-12 |
| [12056777…](https://app.merkl.xyz/opportunities/16088678467640585746/campaigns/12056777558565777758.md) | past | [USDS](https://app.merkl.xyz/tokens/USDS.md) | 0.00% | $0 | 2026-05-05 | 2026-05-12 |
| [18312739…](https://app.merkl.xyz/opportunities/16088678467640585746/campaigns/1831273900475329531.md) | past | [USDS](https://app.merkl.xyz/tokens/USDS.md) | 0.00% | $0 | 2026-04-28 | 2026-05-05 |
| [0x1cc864…](https://app.merkl.xyz/opportunities/16088678467640585746/campaigns/0x1cc864a65ed7ba4c992353cb011d08b19aefc1b61a0f97a316e6989ffca40437.md) | past | [USDS](https://app.merkl.xyz/tokens/USDS.md) | 0.00% | $0 | 2026-04-28 | 2026-05-05 |
| [0x08183a…](https://app.merkl.xyz/opportunities/16088678467640585746/campaigns/0x08183abdcd13877f02f30032fa2bc648fe86f6317f2451885be119a384b1bfbd.md) | past | [USDS](https://app.merkl.xyz/tokens/USDS.md) | 0.00% | $0 | 2026-04-21 | 2026-04-28 |
| [27086002…](https://app.merkl.xyz/opportunities/16088678467640585746/campaigns/2708600238064470051.md) | past | [USDS](https://app.merkl.xyz/tokens/USDS.md) | 0.00% | $0 | 2026-04-21 | 2026-04-28 |
| [43360022…](https://app.merkl.xyz/opportunities/16088678467640585746/campaigns/4336002260826753022.md) | past | [USDS](https://app.merkl.xyz/tokens/USDS.md) | 0.00% | $0 | 2026-04-14 | 2026-04-21 |
| [0x0dcda5…](https://app.merkl.xyz/opportunities/16088678467640585746/campaigns/0x0dcda557298c23af7e5107d199d117718927e8f8be792a20e67eb7939dbe1559.md) | past | [USDS](https://app.merkl.xyz/tokens/USDS.md) | 0.00% | $0 | 2026-04-14 | 2026-04-21 |
| [0x1beb48…](https://app.merkl.xyz/opportunities/16088678467640585746/campaigns/0x1beb48986326700b33649ae471e463f01d394fe7d7460d612b4001e763171894.md) | past | [USDS](https://app.merkl.xyz/tokens/USDS.md) | 0.00% | $0 | 2026-04-07 | 2026-04-14 |
| [14365988…](https://app.merkl.xyz/opportunities/16088678467640585746/campaigns/14365988515133128099.md) | past | [USDS](https://app.merkl.xyz/tokens/USDS.md) | 0.00% | $0 | 2026-04-07 | 2026-04-14 |
| [0x171ed5…](https://app.merkl.xyz/opportunities/16088678467640585746/campaigns/0x171ed56397ee6b433f921a18ac57af01bfcb058b1fe217687351d4fd8e41d6a8.md) | past | [USDS](https://app.merkl.xyz/tokens/USDS.md) | 0.00% | $0 | 2026-03-31 | 2026-04-07 |
| [0xcb8bbd…](https://app.merkl.xyz/opportunities/16088678467640585746/campaigns/0xcb8bbdd1ede3462dcdd7c39ce9ead0d50ac9f41399d8731c715245807225cf89.md) | past | [USDS](https://app.merkl.xyz/tokens/USDS.md) | 0.00% | $0 | 2026-03-24 | 2026-03-31 |
| [0x2d8f40…](https://app.merkl.xyz/opportunities/16088678467640585746/campaigns/0x2d8f405bb577051b7f2d4e1c81d389186d8b04f29d9251a858ece4feb37e9542.md) | past | [USDS](https://app.merkl.xyz/tokens/USDS.md) | 0.00% | $0 | 2026-03-17 | 2026-03-24 |

### Navigate

- [Page 1](https://app.merkl.xyz/opportunities/16088678467640585746.md?page=1&items=25)
- [Page 2 (last)](https://app.merkl.xyz/opportunities/16088678467640585746.md?page=2&items=25)
- [Next (page 2) →](https://app.merkl.xyz/opportunities/16088678467640585746.md?page=2&items=25)

## Participate

- [Deposit](https://app.morpho.org/ethereum/vault/0xE15fcC81118895b67b6647BBd393182dF44E11E0)

## Links

- [Open in Merkl App (HTML)](https://app.merkl.xyz/opportunities/16088678467640585746)
- [Ethereum chain page](https://app.merkl.xyz/chains/ethereum)
- [Morpho protocol page](https://app.merkl.xyz/protocols/morpho)

