---
title: "Lend RLUSD on Aave Horizon"
description: "Earn rewards on your net lending position (RLUSD supply minus RLUSD borrows) on Aave Horizon on Ethereum"
canonical: "https://app.merkl.xyz/opportunities/16069439808187088621"
chain: "Ethereum"
protocol: "Aave"
type: "AAVE_NET_LENDING"
page: 1
items: 25
totalPages: 1
updated: 2026-06-17T11:09:23.000Z
---

# Lend RLUSD on Aave Horizon

## Back to

- [Opportunities index (HTML)](https://app.merkl.xyz/)
- [Ethereum chain (markdown)](https://app.merkl.xyz/chains/ethereum.md)
- [Aave protocol (markdown)](https://app.merkl.xyz/protocols/aave.md)

Earn rewards on your net lending position (RLUSD supply minus RLUSD borrows) on Aave Horizon on Ethereum

## Key metrics

- **Total Value Locked**: $194,037,961.22
- **APR**: 3.44%
- **Native APR**: —
- **Daily rewards**: $18,290.37
- **Live campaigns**: 1
- **Chain**: Ethereum
- **Protocol**: Aave

## Tokens

- [aHorRwaRLUSD](https://app.merkl.xyz/tokens/aHorRwaRLUSD.md)

## Campaigns — page 1 of 1 (9 total)

| Campaign | Status | Reward | APR | Daily $ | Start | End |
| --- | --- | --- | --- | --- | --- | --- |
| [0x44fed1…](https://app.merkl.xyz/opportunities/16069439808187088621/campaigns/0x44fed11ba569e13906d1d6f1a0b87a7e84fb172b527aa88560f9c8bc945f717c.md) | live | [aHorRwaRLUSD](https://app.merkl.xyz/tokens/aHorRwaRLUSD.md) | 3.44% | $18,290.37 | 2026-06-18 | 2026-06-25 |
| [0x9cfab1…](https://app.merkl.xyz/opportunities/16069439808187088621/campaigns/0x9cfab1aa9bbf45aa45eab3b191fa18b3eda7ae6588dd24f1481e5f2066758d32.md) | past | [aHorRwaRLUSD](https://app.merkl.xyz/tokens/aHorRwaRLUSD.md) | 0.00% | $0 | 2026-06-11 | 2026-06-18 |
| [0xf754b2…](https://app.merkl.xyz/opportunities/16069439808187088621/campaigns/0xf754b2af371d6c73899b9041b5238fc6ec9821e56940c874d253167389171481.md) | past | [aHorRwaRLUSD](https://app.merkl.xyz/tokens/aHorRwaRLUSD.md) | 0.00% | $0 | 2026-06-04 | 2026-06-11 |
| [0xf0a777…](https://app.merkl.xyz/opportunities/16069439808187088621/campaigns/0xf0a777c9c4bc128d7bbebf2e855402308ef3eb5898825ad53bf88bb4f5b59ef2.md) | past | [aHorRwaRLUSD](https://app.merkl.xyz/tokens/aHorRwaRLUSD.md) | 0.00% | $0 | 2026-05-28 | 2026-06-04 |
| [0xd32493…](https://app.merkl.xyz/opportunities/16069439808187088621/campaigns/0xd324931c5e79f03132b6d206cf2d486bae48b1cfb9b4c08395de2e49e2c93241.md) | past | [aHorRwaRLUSD](https://app.merkl.xyz/tokens/aHorRwaRLUSD.md) | 0.00% | $0 | 2026-05-21 | 2026-05-28 |
| [0x6b9f25…](https://app.merkl.xyz/opportunities/16069439808187088621/campaigns/0x6b9f25fe858ec6a351d2961d289553bb3704d4cdd3485a82cb225c0659c8ab52.md) | past | [aHorRwaRLUSD](https://app.merkl.xyz/tokens/aHorRwaRLUSD.md) | 0.00% | $0 | 2026-05-14 | 2026-05-21 |
| [0xfaac25…](https://app.merkl.xyz/opportunities/16069439808187088621/campaigns/0xfaac2557e392347e919fbfbe48dc1f4b64317f3a654d0e1bd663be39569ed2dd.md) | past | [aHorRwaRLUSD](https://app.merkl.xyz/tokens/aHorRwaRLUSD.md) | 0.00% | $0 | 2026-05-07 | 2026-05-14 |
| [0x2c9624…](https://app.merkl.xyz/opportunities/16069439808187088621/campaigns/0x2c96247fdc06b57bdc4f3eef296a281f9baf64cccf46e34cbf929d4f593221bf.md) | past | [aHorRwaRLUSD](https://app.merkl.xyz/tokens/aHorRwaRLUSD.md) | 0.00% | $0 | 2026-04-30 | 2026-05-07 |
| [0x6a5d32…](https://app.merkl.xyz/opportunities/16069439808187088621/campaigns/0x6a5d3231213418f7017c70c6e6d3901a9694f54f1fe73ca72c6541af7c7e5fd3.md) | past | [aHorRwaRLUSD](https://app.merkl.xyz/tokens/aHorRwaRLUSD.md) | 0.00% | $0 | 2026-04-23 | 2026-04-30 |

## Participate

- [Deposit](https://app.aave.com/reserve-overview/?underlyingAsset=0x8292bb45bf1ee4d140127049757c2e0ff06317ed&marketName=proto_horizon_v3)

## Links

- [Open in Merkl App (HTML)](https://app.merkl.xyz/opportunities/16069439808187088621)
- [Ethereum chain page](https://app.merkl.xyz/chains/ethereum)
- [Aave protocol page](https://app.merkl.xyz/protocols/aave)

