---
title: "Hold Tether USD"
description: "Earn rewards by holding USDT"
canonical: "https://app.merkl.xyz/opportunities/13810851175605165774"
chain: "Base"
type: "ERC20LOGPROCESSOR"
page: 1
items: 25
totalPages: 1
lastCampaignCreatedAt: 2026-10-06T21:42:39.000Z
generated: "2026-10-06T22:44:39.035Z"
---

# Hold Tether USD

## Back to

- [Opportunities index (HTML)](https://app.merkl.xyz/)
- [Base chain (markdown)](https://app.merkl.xyz/chains/base.md)

Earn rewards by holding USDT

## Key metrics

- **Total Value Locked**: $27,161,141.93
- **APR**: 20000.00%
- **Protocol APR**: —
- **Daily rewards**: $14,882,817.5
- **Live campaigns**: 6
- **Chain**: Base

## Tokens

- [USDT](https://app.merkl.xyz/tokens/USDT.md)

## Campaigns : page 1 of 1 (7 total)

| Campaign | Status | Reward | APR | Daily $ | Start | End |
| --- | --- | --- | --- | --- | --- | --- |
| [0x334465…](https://app.merkl.xyz/opportunities/13810851175605165774/campaigns/0x33446591a32bb5cbaf8c8851d1622dd493a6cbe80f32871d6d6a82a28b7462e8.md) | live | [RIZ](https://app.merkl.xyz/tokens/RIZ.md) | 0.00% | $0 | 2026-10-06 | 2026-10-06 |
| [0xbe9d6b…](https://app.merkl.xyz/opportunities/13810851175605165774/campaigns/0xbe9d6b4975d479679da73031e1247fc56d0cf04b3354221605661c40d4e926e2.md) | live | [RIZ](https://app.merkl.xyz/tokens/RIZ.md) | 0.00% | $0 | 2026-10-06 | 2026-10-06 |
| [0xf841e1…](https://app.merkl.xyz/opportunities/13810851175605165774/campaigns/0xf841e139c7ddceaca5fcb49f21b631da35dae963cca26f91e276dd43b9cdf0ed.md) | live | [RIZ](https://app.merkl.xyz/tokens/RIZ.md) | 0.00% | $0 | 2026-10-06 | 2026-10-06 |
| [0x8451e7…](https://app.merkl.xyz/opportunities/13810851175605165774/campaigns/0x8451e7a40eea5ff98e9f04d90b5347e63147b47c82cbf74116a8eb1126b972f8.md) | live | [RIZ](https://app.merkl.xyz/tokens/RIZ.md) | 10000.00% | $7,441,408.75 | 2026-10-06 | 2026-10-06 |
| [0xacde1b…](https://app.merkl.xyz/opportunities/13810851175605165774/campaigns/0xacde1b703e73eba1c2f2546b69f419457b1765cc22f4bda9124262bbf9c98410.md) | live | [RIZ](https://app.merkl.xyz/tokens/RIZ.md) | 0.00% | $0 | 2026-10-06 | 2026-10-06 |
| [0xbeffc6…](https://app.merkl.xyz/opportunities/13810851175605165774/campaigns/0xbeffc61af03c665d23641cdfdda31c6525ff38042109fbe97d7e84f88e1ebf7c.md) | live | [RIZ](https://app.merkl.xyz/tokens/RIZ.md) | 10000.00% | $7,441,408.75 | 2026-10-06 | 2026-10-06 |
| [0x5b568a…](https://app.merkl.xyz/opportunities/13810851175605165774/campaigns/0x5b568a83693cddd142d950315df6f9bab8183f665df3128154cf7895b3e484a6.md) | past | [USDT](https://app.merkl.xyz/tokens/USDT.md) | 0.00% | $0 | 2026-10-06 | 2026-10-06 |

## Links

- [Open in Merkl App (HTML)](https://app.merkl.xyz/opportunities/13810851175605165774)
- [Base chain page](https://app.merkl.xyz/chains/base)

