---
title: "Provide liquidity to Stabull EURC-USDC"
description: "Bridge your STABUL rewards to Ethereum at [https://app.transporter.io](https://app.transporter.io) and stake them for additional rewards at [https://magicsquare.io/staking/farms/stabull-finance](https://magicsquare.io/staking/farms/stabull-finance)"
canonical: "https://app.merkl.xyz/opportunities/13247719776706569057"
chain: "Base"
protocol: "Stabull"
type: "ERC20"
page: 1
items: 25
totalPages: 1
lastCampaignCreatedAt: 2025-11-01T18:33:52.000Z
generated: "2026-11-02T15:34:44.748Z"
---

# Provide liquidity to Stabull EURC-USDC

## Back to

- [Opportunities index (HTML)](https://app.merkl.xyz/)
- [Base chain (markdown)](https://app.merkl.xyz/chains/base.md)
- [Stabull protocol (markdown)](https://app.merkl.xyz/protocols/stabull.md)

Bridge your STABUL rewards to Ethereum at [https://app.transporter.io](https://app.transporter.io) and stake them for additional rewards at [https://magicsquare.io/staking/farms/stabull-finance](https://magicsquare.io/staking/farms/stabull-finance)

## Key metrics

- **Total Value Locked**: $71,349.07
- **APR**: 0.00%
- **Protocol APR**: —
- **Daily rewards**: $0
- **Live campaigns**: 0
- **Chain**: Base
- **Protocol**: Stabull

## Tokens

- [USDC](https://app.merkl.xyz/tokens/USDC.md)
- [EURC](https://app.merkl.xyz/tokens/EURC.md)

## Campaigns : page 1 of 1 (7 total)

| Campaign | Status | Reward | APR | Daily $ | Start | End |
| --- | --- | --- | --- | --- | --- | --- |
| [0x9faf37…](https://app.merkl.xyz/opportunities/13247719776706569057/campaigns/0x9faf375fc6d674f1c52788b13c4aed053adc59222769e252350c1157a50e6393.md) | past | [STABUL](https://app.merkl.xyz/tokens/STABUL.md) | 0.00% | $0 | 2025-11-01 | 2025-11-14 |
| [0x0144ae…](https://app.merkl.xyz/opportunities/13247719776706569057/campaigns/0x0144ae00d46c490abcbff82f7a0fb0bdeb62de43f1f8cb43b90e4feb28a79693.md) | past | [STABUL](https://app.merkl.xyz/tokens/STABUL.md) | 0.00% | $0 | 2025-10-31 | 2025-11-01 |
| [0x60cd2e…](https://app.merkl.xyz/opportunities/13247719776706569057/campaigns/0x60cd2e021b9af9bb731983b57804cd0ee69f8888b57fb8ad4a9acae9c901736a.md) | past | [STABUL](https://app.merkl.xyz/tokens/STABUL.md) | 0.00% | $0 | 2025-10-17 | 2025-10-31 |
| [0xc4005a…](https://app.merkl.xyz/opportunities/13247719776706569057/campaigns/0xc4005a04c56052909385e4fef48fca6613c7c9c8cae34547b76ad934c3d2afa3.md) | past | [STABUL](https://app.merkl.xyz/tokens/STABUL.md) | 0.00% | $0 | 2025-09-17 | 2025-10-01 |
| [0x288c35…](https://app.merkl.xyz/opportunities/13247719776706569057/campaigns/0x288c3508b9655d9f1537f46db9144698e049f7a8488e6da8fd7817835c351393.md) | past | [STABUL](https://app.merkl.xyz/tokens/STABUL.md) | 0.00% | $0 | 2025-08-17 | 2025-09-17 |
| [0xc6a142…](https://app.merkl.xyz/opportunities/13247719776706569057/campaigns/0xc6a1423922591d5288e4fced8909122d96aed49f2ce37a5721382723b5e73f2f.md) | past | [STABUL](https://app.merkl.xyz/tokens/STABUL.md) | 0.00% | $0 | 2025-08-17 | 2025-08-24 |
| [0x998f8d…](https://app.merkl.xyz/opportunities/13247719776706569057/campaigns/0x998f8dbf1e32f234300f949ede73c58655982c867090e765db58a61d7927fe1c.md) | past | [STABUL](https://app.merkl.xyz/tokens/STABUL.md) | 0.00% | $0 | 2025-08-03 | 2025-08-17 |

## Participate

- [Deposit](https://app.stabull.finance/add-liquidity/0x60a3e35cc302bfa44cb288bc5a4f316fdb1adb42?chain=8453)

## Links

- [Open in Merkl App (HTML)](https://app.merkl.xyz/opportunities/13247719776706569057)
- [Base chain page](https://app.merkl.xyz/chains/base)
- [Stabull protocol page](https://app.merkl.xyz/protocols/stabull)

