---
title: "Provide liquidity to Curve frxUSD-USP"
description: "Earn rewards by providing liquidity to the frxUSD-USP Curve pool on Ethereum"
canonical: "https://app.merkl.xyz/opportunities/12493606222795943762"
chain: "Ethereum"
protocol: "Curve"
type: "ERC20LOGPROCESSOR"
page: 1
items: 25
totalPages: 1
updated: 2026-06-17T08:22:43.000Z
---

# Provide liquidity to Curve frxUSD-USP

## Back to

- [Opportunities index (HTML)](https://app.merkl.xyz/)
- [Ethereum chain (markdown)](https://app.merkl.xyz/chains/ethereum.md)
- [Curve protocol (markdown)](https://app.merkl.xyz/protocols/curve.md)

Earn rewards by providing liquidity to the frxUSD-USP Curve pool on Ethereum

## Key metrics

- **Total Value Locked**: $127,917.59
- **APR**: 312.49%
- **Native APR**: —
- **Daily rewards**: $1,095.14
- **Live campaigns**: 1
- **Chain**: Ethereum
- **Protocol**: Curve

## Tokens

- [frxUSP](https://app.merkl.xyz/tokens/frxUSP.md)
- [frxUSD](https://app.merkl.xyz/tokens/frxUSD.md)
- [USP](https://app.merkl.xyz/tokens/USP.md)

## Campaigns — page 1 of 1 (8 total)

| Campaign | Status | Reward | APR | Daily $ | Start | End |
| --- | --- | --- | --- | --- | --- | --- |
| [0xf63e60…](https://app.merkl.xyz/opportunities/12493606222795943762/campaigns/0xf63e60f7c1a0204b2afa7e457714ef1fee9179fe2f52ca1eb14cc3c617263d74.md) | live | [PIKU](https://app.merkl.xyz/tokens/PIKU.md) | 312.49% | $1,095.14 | 2026-06-18 | 2026-06-25 |
| [0x39a53f…](https://app.merkl.xyz/opportunities/12493606222795943762/campaigns/0x39a53f40c5178a47070360c806f7c4701b161ab075a154dae7fabea0096648a7.md) | past | [PIKU](https://app.merkl.xyz/tokens/PIKU.md) | 0.00% | $0 | 2026-06-11 | 2026-06-18 |
| [0x8d3c46…](https://app.merkl.xyz/opportunities/12493606222795943762/campaigns/0x8d3c463e4920260db014df49c16c03601263256102fab3cbf83d46554c46eeb5.md) | past | [PIKU](https://app.merkl.xyz/tokens/PIKU.md) | 0.00% | $0 | 2026-06-04 | 2026-06-11 |
| [0x202a19…](https://app.merkl.xyz/opportunities/12493606222795943762/campaigns/0x202a19a067919f0f326f10957c7316f14ea20cd74af164602da4aa94ff9392a4.md) | past | [PIKU](https://app.merkl.xyz/tokens/PIKU.md) | 0.00% | $0 | 2026-05-28 | 2026-06-04 |
| [0x588fec…](https://app.merkl.xyz/opportunities/12493606222795943762/campaigns/0x588fecbd7e7419e0ea65154bdd810bc531b024e8b4526e5a2e31cbcc99e17e8e.md) | past | [PIKU](https://app.merkl.xyz/tokens/PIKU.md) | 0.00% | $0 | 2026-05-21 | 2026-05-28 |
| [0xbcca36…](https://app.merkl.xyz/opportunities/12493606222795943762/campaigns/0xbcca36a6292895b367fe0a982d87387e94d038be04079732c90ec583d29321a5.md) | past | [PIKU](https://app.merkl.xyz/tokens/PIKU.md) | 0.00% | $0 | 2026-05-14 | 2026-05-21 |
| [0x9403a7…](https://app.merkl.xyz/opportunities/12493606222795943762/campaigns/0x9403a75ebae1ba4dcaa778541acd7d265a4d252a5d14ce4339eb18b1e843a0d3.md) | past | [PIKU](https://app.merkl.xyz/tokens/PIKU.md) | 0.00% | $0 | 2026-05-07 | 2026-05-14 |
| [0x896e4d…](https://app.merkl.xyz/opportunities/12493606222795943762/campaigns/0x896e4dfdd740f7c6525aecf4d7779def9dcb6f3ec8c58eb6178ab340a3edb5cb.md) | past | [PIKU](https://app.merkl.xyz/tokens/PIKU.md) | 0.00% | $0 | 2026-04-30 | 2026-05-07 |

## Participate

- [Deposit](https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-802/deposit)

## Links

- [Open in Merkl App (HTML)](https://app.merkl.xyz/opportunities/12493606222795943762)
- [Ethereum chain page](https://app.merkl.xyz/chains/ethereum)
- [Curve protocol page](https://app.merkl.xyz/protocols/curve)

