---
title: "Hold Pendle YT or LP of USD₮0 from the SY Altura Vault Tokens market"
description: "Earn rewards by depositing USD₮0 into Pendle and holding the Yield or LP Token on HyperEVM"
canonical: "https://app.merkl.xyz/opportunities/11778946262607381597"
chain: "HyperEVM"
protocol: "Pendle"
type: "ERC20LOGPROCESSOR"
page: 1
items: 25
totalPages: 1
updated: 2026-06-21T15:09:18.000Z
---

# Hold Pendle YT or LP of USD₮0 from the SY Altura Vault Tokens market

## Back to

- [Opportunities index (HTML)](https://app.merkl.xyz/)
- [HyperEVM chain (markdown)](https://app.merkl.xyz/chains/hyperevm.md)
- [Pendle protocol (markdown)](https://app.merkl.xyz/protocols/pendle.md)

Earn rewards by depositing USD₮0 into Pendle and holding the Yield or LP Token on HyperEVM

## Key metrics

- **Total Value Locked**: $3,977,945.34
- **APR**: 13.52%
- **Native APR**: —
- **Daily rewards**: $1,473.57
- **Live campaigns**: 2
- **Chain**: HyperEVM
- **Protocol**: Pendle

## Tokens

- [USD₮0](https://app.merkl.xyz/tokens/USD%E2%82%AE0.md)
- [SY-AVLT](https://app.merkl.xyz/tokens/SY-AVLT.md)

## Campaigns — page 1 of 1 (9 total)

| Campaign | Status | Reward | APR | Daily $ | Start | End |
| --- | --- | --- | --- | --- | --- | --- |
| [16111447…](https://app.merkl.xyz/opportunities/11778946262607381597/campaigns/16111447807954667259.md) | live | [ALTU](https://app.merkl.xyz/tokens/ALTU.md) | 11.14% | $1,213.63 | 2026-04-30 | 2026-07-14 |
| [15667795…](https://app.merkl.xyz/opportunities/11778946262607381597/campaigns/15667795968765447092.md) | live | [USDC](https://app.merkl.xyz/tokens/USDC.md) | 2.39% | $259.94 | 2026-06-21 | 2026-06-28 |
| [16209556…](https://app.merkl.xyz/opportunities/11778946262607381597/campaigns/16209556399452973475.md) | past | [ALTU](https://app.merkl.xyz/tokens/ALTU.md) | 0.00% | $0 | 2026-02-24 | 2026-04-30 |
| [15074803…](https://app.merkl.xyz/opportunities/11778946262607381597/campaigns/15074803128403546524.md) | past | [USDC](https://app.merkl.xyz/tokens/USDC.md) | 0.00% | $0 | 2026-04-08 | 2026-04-11 |
| [14242988…](https://app.merkl.xyz/opportunities/11778946262607381597/campaigns/14242988155633326581.md) | past | [USDC](https://app.merkl.xyz/tokens/USDC.md) | 0.00% | $0 | 2026-03-26 | 2026-04-06 |
| [53995081…](https://app.merkl.xyz/opportunities/11778946262607381597/campaigns/5399508190843583434.md) | past | [USDC](https://app.merkl.xyz/tokens/USDC.md) | 0.00% | $0 | 2026-03-22 | 2026-04-01 |
| [10881481…](https://app.merkl.xyz/opportunities/11778946262607381597/campaigns/10881481353753036264.md) | past | [USDC](https://app.merkl.xyz/tokens/USDC.md) | 0.00% | $0 | 2026-03-13 | 2026-03-22 |
| [33433665…](https://app.merkl.xyz/opportunities/11778946262607381597/campaigns/3343366538519511080.md) | past | [USDC](https://app.merkl.xyz/tokens/USDC.md) | 0.00% | $0 | 2026-03-03 | 2026-03-13 |
| [86566661…](https://app.merkl.xyz/opportunities/11778946262607381597/campaigns/865666614299796638.md) | past | [USDC](https://app.merkl.xyz/tokens/USDC.md) | 0.00% | $0 | 2026-03-11 | 2026-03-13 |

## Participate

- [Deposit](https://app.pendle.finance/trade/markets/)

## Links

- [Open in Merkl App (HTML)](https://app.merkl.xyz/opportunities/11778946262607381597)
- [HyperEVM chain page](https://app.merkl.xyz/chains/hyperevm)
- [Pendle protocol page](https://app.merkl.xyz/protocols/pendle)

