---
title: "Borrow USDC from Aave Horizon market"
description: "Earn rewards by borrowing USDC on Aave Horizon market Ethereum. This is a net borrowing opportunity: borrowing & lending the same asset will make you earn rewards based only on the difference of the two amounts."
canonical: "https://app.merkl.xyz/opportunities/11471138873387414119"
chain: "Ethereum"
protocol: "Aave"
type: "MULTILOG_DUTCH"
page: 1
items: 25
totalPages: 1
updated: 2026-04-07T21:21:34.000Z
---

# Borrow USDC from Aave Horizon market

## Back to

- [Opportunities index (HTML)](https://app.merkl.xyz/)
- [Ethereum chain (markdown)](https://app.merkl.xyz/chains/ethereum.md)
- [Aave protocol (markdown)](https://app.merkl.xyz/protocols/aave.md)

Earn rewards by borrowing USDC on Aave Horizon market Ethereum. This is a net borrowing opportunity: borrowing & lending the same asset will make you earn rewards based only on the difference of the two amounts.

## Key metrics

- **Total Value Locked**: $6,863,226.8
- **APR**: 0.00%
- **Native APR**: —
- **Daily rewards**: $0
- **Live campaigns**: 0
- **Chain**: Ethereum
- **Protocol**: Aave
- **Protocol trusted**: Yes — verified by DefiLlama (https://defillama.com/protocol/aave-v3)

## Tokens

- [USDC](https://app.merkl.xyz/tokens/USDC.md)
- [variableDebtHorRwaUSDC](https://app.merkl.xyz/tokens/variableDebtHorRwaUSDC.md)

## Campaigns — page 1 of 1 (13 total)

| Campaign | Status | Reward | APR | Daily $ | Start | End |
| --- | --- | --- | --- | --- | --- | --- |
| [0x747f78…](https://app.merkl.xyz/opportunities/11471138873387414119/campaigns/0x747f7855f7e48225b4a9b3150cecc4e35e0b454db773c55c6fd1ca64a5aca054.md) | past | [aHorRwaUSDC](https://app.merkl.xyz/tokens/aHorRwaUSDC.md) | 0.00% | $0 | 2026-04-09 | 2026-04-23 |
| [0xfde203…](https://app.merkl.xyz/opportunities/11471138873387414119/campaigns/0xfde203c184046eee1444bedc0ba24457ca2e23a990575bd933973da11549ae35.md) | past | [aHorRwaUSDC](https://app.merkl.xyz/tokens/aHorRwaUSDC.md) | 0.00% | $0 | 2026-03-26 | 2026-04-09 |
| [0x137744…](https://app.merkl.xyz/opportunities/11471138873387414119/campaigns/0x1377445ffb27fcc180e00ff4d784b6557dd82cdd18840c3cc267908debe4a7be.md) | past | [aHorRwaUSDC](https://app.merkl.xyz/tokens/aHorRwaUSDC.md) | 0.00% | $0 | 2026-03-12 | 2026-03-26 |
| [0x22bd0d…](https://app.merkl.xyz/opportunities/11471138873387414119/campaigns/0x22bd0d0243a58965f3d33171a46dcd8e74d4e03570e87a61d367b52bd7a294fe.md) | past | [aHorRwaUSDC](https://app.merkl.xyz/tokens/aHorRwaUSDC.md) | 0.00% | $0 | 2026-03-05 | 2026-03-12 |
| [0xd1c231…](https://app.merkl.xyz/opportunities/11471138873387414119/campaigns/0xd1c23155f178bfd4c6b72eb28a35192e09c1f51827611ad9f5a3a6962ee498f2.md) | past | [aHorRwaUSDC](https://app.merkl.xyz/tokens/aHorRwaUSDC.md) | 0.00% | $0 | 2026-02-26 | 2026-03-05 |
| [0x7f842e…](https://app.merkl.xyz/opportunities/11471138873387414119/campaigns/0x7f842e58d569b9bb0778fca8e9df4431e8cc0a101edbd853dcdc2da1cc725f1f.md) | past | [aHorRwaUSDC](https://app.merkl.xyz/tokens/aHorRwaUSDC.md) | 0.00% | $0 | 2026-02-19 | 2026-02-26 |
| [0x66d086…](https://app.merkl.xyz/opportunities/11471138873387414119/campaigns/0x66d0863374834e398cc6b78678fa0d2a9743fd760c547edd0142a06cabdb1d60.md) | past | [aHorRwaUSDC](https://app.merkl.xyz/tokens/aHorRwaUSDC.md) | 0.00% | $0 | 2026-02-10 | 2026-02-19 |
| [0xb60f9f…](https://app.merkl.xyz/opportunities/11471138873387414119/campaigns/0xb60f9fc0d7f8c42c0d4476b8a7765061b319cbe74683833a8547f32f16180333.md) | past | [aHorRwaUSDC](https://app.merkl.xyz/tokens/aHorRwaUSDC.md) | 0.00% | $0 | 2026-01-27 | 2026-02-10 |
| [0x81ca8b…](https://app.merkl.xyz/opportunities/11471138873387414119/campaigns/0x81ca8b01a947cca750f8e7943237a8bb9a6dd96821ac8d4a21811fc2c9f3471f.md) | past | [aHorRwaUSDC](https://app.merkl.xyz/tokens/aHorRwaUSDC.md) | 0.00% | $0 | 2026-01-13 | 2026-01-27 |
| [0xa195f2…](https://app.merkl.xyz/opportunities/11471138873387414119/campaigns/0xa195f2e241dfcd01d481b8280d9dca2b3be44940137a9af54abf48f425b2166b.md) | past | [aHorRwaUSDC](https://app.merkl.xyz/tokens/aHorRwaUSDC.md) | 0.00% | $0 | 2025-12-30 | 2026-01-13 |
| [0xad0002…](https://app.merkl.xyz/opportunities/11471138873387414119/campaigns/0xad0002cf99a84ca9bb795ad60364b7c5641dad95f6c8b13567f01384ee921230.md) | past | [aHorRwaUSDC](https://app.merkl.xyz/tokens/aHorRwaUSDC.md) | 0.00% | $0 | 2025-12-16 | 2025-12-30 |
| [0xb786d4…](https://app.merkl.xyz/opportunities/11471138873387414119/campaigns/0xb786d4f7d0ee8e5ced6b3d964acc05d6d8699e8833485a8a64564b49b882e3e6.md) | past | [aHorRwaUSDC](https://app.merkl.xyz/tokens/aHorRwaUSDC.md) | 0.00% | $0 | 2025-12-02 | 2025-12-16 |
| [0x56043c…](https://app.merkl.xyz/opportunities/11471138873387414119/campaigns/0x56043cfbee3cce5ff55750bbf6f65c8c067e9644f7d0aa0379cfb48786e3bce0.md) | past | [aHorRwaUSDC](https://app.merkl.xyz/tokens/aHorRwaUSDC.md) | 0.00% | $0 | 2025-11-18 | 2025-12-02 |

## Participate

- [Deposit](https://app.aave.com/reserve-overview/?underlyingAsset=0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48&marketName=proto_horizon_v3)

## Links

- [Open in Merkl App (HTML)](https://app.merkl.xyz/opportunities/11471138873387414119)
- [Ethereum chain page](https://app.merkl.xyz/chains/ethereum)
- [Aave protocol page](https://app.merkl.xyz/protocols/aave)

