---
title: "Provide liquidity to Flux BLEND-USDnr 0.3%"
description: "Earn rewards by providing liquidity to the Flux BLEND-USDnr pool on Fluent"
canonical: "https://app.merkl.xyz/opportunities/10814422999014864435"
chain: "Fluent"
protocol: "Flux"
type: "FLUX"
page: 1
items: 25
totalPages: 1
updated: 2026-06-19T13:33:33.000Z
---

# Provide liquidity to Flux BLEND-USDnr 0.3%

## Back to

- [Opportunities index (HTML)](https://app.merkl.xyz/)
- [Fluent chain (markdown)](https://app.merkl.xyz/chains/fluent.md)
- [Flux protocol (markdown)](https://app.merkl.xyz/protocols/flux.md)

Earn rewards by providing liquidity to the Flux BLEND-USDnr pool on Fluent

## Key metrics

- **Total Value Locked**: $530,150.29
- **APR**: 23.35%
- **Native APR**: —
- **Daily rewards**: $339.13
- **Live campaigns**: 1
- **Chain**: Fluent
- **Protocol**: Flux

## Tokens

- [BLEND](https://app.merkl.xyz/tokens/BLEND.md)
- [USDnr](https://app.merkl.xyz/tokens/USDnr.md)

## Campaigns — page 1 of 1 (9 total)

| Campaign | Status | Reward | APR | Daily $ | Start | End |
| --- | --- | --- | --- | --- | --- | --- |
| [0x12dc6b…](https://app.merkl.xyz/opportunities/10814422999014864435/campaigns/0x12dc6bad4179e9f65b90dfaee3497d96d2766d7180046658c071fc2646b6d524.md) | live | [BLEND](https://app.merkl.xyz/tokens/BLEND.md) | 23.35% | $339.13 | 2026-06-20 | 2026-06-27 |
| [0xebc1ec…](https://app.merkl.xyz/opportunities/10814422999014864435/campaigns/0xebc1ec1754501eebd77b5c88b20145ae50630c4043e751c6cd435426f7cbd911.md) | past | [BLEND](https://app.merkl.xyz/tokens/BLEND.md) | 0.00% | $0 | 2026-06-13 | 2026-06-20 |
| [0xd21f15…](https://app.merkl.xyz/opportunities/10814422999014864435/campaigns/0xd21f150a0f2028e01d22ff4155ba203f6b418db84ae88896d9a0c70d72f961fb.md) | past | [BLEND](https://app.merkl.xyz/tokens/BLEND.md) | 0.00% | $0 | 2026-06-06 | 2026-06-13 |
| [0x82c3b1…](https://app.merkl.xyz/opportunities/10814422999014864435/campaigns/0x82c3b136da007588a43001ae3c4bc0313f938758ce98f2405d5976f164e7ad93.md) | past | [BLEND](https://app.merkl.xyz/tokens/BLEND.md) | 0.00% | $0 | 2026-05-30 | 2026-06-06 |
| [0xbc7e5a…](https://app.merkl.xyz/opportunities/10814422999014864435/campaigns/0xbc7e5a8174e008d6506947bc966e96aa0f33602b3b0c18d10430f411247bc274.md) | past | [BLEND](https://app.merkl.xyz/tokens/BLEND.md) | 0.00% | $0 | 2026-05-23 | 2026-05-30 |
| [0x171f92…](https://app.merkl.xyz/opportunities/10814422999014864435/campaigns/0x171f929a66bfd64cc926e842bf90bcbff5f3cae687f96912558190325c1a180e.md) | past | [BLEND](https://app.merkl.xyz/tokens/BLEND.md) | 0.00% | $0 | 2026-05-16 | 2026-05-23 |
| [0x2be11c…](https://app.merkl.xyz/opportunities/10814422999014864435/campaigns/0x2be11cd3d585adbd0b93420657975b36b936c52f657f439d85008cdeeb973064.md) | past | [BLEND](https://app.merkl.xyz/tokens/BLEND.md) | 0.00% | $0 | 2026-05-09 | 2026-05-16 |
| [0xa9439e…](https://app.merkl.xyz/opportunities/10814422999014864435/campaigns/0xa9439e3f1e45469ed40eece265a4f0f4b7f982ec0739b6a3879abf51bb26e135.md) | past | [BLEND](https://app.merkl.xyz/tokens/BLEND.md) | 0.00% | $0 | 2026-05-02 | 2026-05-09 |
| [0x3fd0bd…](https://app.merkl.xyz/opportunities/10814422999014864435/campaigns/0x3fd0bd4c1c1a01fd6e4f9d045b22becb08f0605cfce21645fdafb6413543d534.md) | past | [BLEND](https://app.merkl.xyz/tokens/BLEND.md) | 0.00% | $0 | 2026-04-27 | 2026-05-02 |

## Participate

- [Deposit](https://app.fluxflow.fi/deposit?tokenA=0x1385B8f55A84f2BdA13EeD4099d29Eae03d553b2&tokenB=0xD48e565561416dE59DA1050ED70b8d75e8eF28f9&fee=3000)

## Links

- [Open in Merkl App (HTML)](https://app.merkl.xyz/opportunities/10814422999014864435)
- [Fluent chain page](https://app.merkl.xyz/chains/fluent)
- [Flux protocol page](https://app.merkl.xyz/protocols/flux)

