---
title: "Stake into the Curve frxUSP gauge"
description: "Earn rewards by staking liquidity into the frxUSP Curve gauge on Ethereum"
canonical: "https://app.merkl.xyz/opportunities/10608273575546639027"
chain: "Ethereum"
protocol: "Curve"
type: "ERC20LOGPROCESSOR"
page: 1
items: 25
totalPages: 1
updated: 2026-06-18T09:39:40.000Z
---

# Stake into the Curve frxUSP gauge

## Back to

- [Opportunities index (HTML)](https://app.merkl.xyz/)
- [Ethereum chain (markdown)](https://app.merkl.xyz/chains/ethereum.md)
- [Curve protocol (markdown)](https://app.merkl.xyz/protocols/curve.md)

Earn rewards by staking liquidity into the frxUSP Curve gauge on Ethereum

## Key metrics

- **Total Value Locked**: $107,743.85
- **APR**: 312.49%
- **Native APR**: —
- **Daily rewards**: $922.43
- **Live campaigns**: 1
- **Chain**: Ethereum
- **Protocol**: Curve

## Tokens

- [frxUSP-gauge](https://app.merkl.xyz/tokens/frxUSP-gauge.md)
- [frxUSP](https://app.merkl.xyz/tokens/frxUSP.md)

## Campaigns — page 1 of 1 (8 total)

| Campaign | Status | Reward | APR | Daily $ | Start | End |
| --- | --- | --- | --- | --- | --- | --- |
| [37880737…](https://app.merkl.xyz/opportunities/10608273575546639027/campaigns/3788073731172726655.md) | live | [PIKU](https://app.merkl.xyz/tokens/PIKU.md) | 312.49% | $922.43 | 2026-06-18 | 2026-06-25 |
| [10200937…](https://app.merkl.xyz/opportunities/10608273575546639027/campaigns/10200937732235747176.md) | past | [PIKU](https://app.merkl.xyz/tokens/PIKU.md) | 0.00% | $0 | 2026-06-11 | 2026-06-18 |
| [16253363…](https://app.merkl.xyz/opportunities/10608273575546639027/campaigns/16253363169103236500.md) | past | [PIKU](https://app.merkl.xyz/tokens/PIKU.md) | 0.00% | $0 | 2026-06-04 | 2026-06-11 |
| [34210455…](https://app.merkl.xyz/opportunities/10608273575546639027/campaigns/3421045503236445054.md) | past | [PIKU](https://app.merkl.xyz/tokens/PIKU.md) | 0.00% | $0 | 2026-05-28 | 2026-06-04 |
| [16379411…](https://app.merkl.xyz/opportunities/10608273575546639027/campaigns/16379411614980052801.md) | past | [PIKU](https://app.merkl.xyz/tokens/PIKU.md) | 0.00% | $0 | 2026-05-21 | 2026-05-28 |
| [62581951…](https://app.merkl.xyz/opportunities/10608273575546639027/campaigns/6258195152023405796.md) | past | [PIKU](https://app.merkl.xyz/tokens/PIKU.md) | 0.00% | $0 | 2026-05-14 | 2026-05-21 |
| [10326853…](https://app.merkl.xyz/opportunities/10608273575546639027/campaigns/10326853359802413265.md) | past | [PIKU](https://app.merkl.xyz/tokens/PIKU.md) | 0.00% | $0 | 2026-05-07 | 2026-05-14 |
| [83273577…](https://app.merkl.xyz/opportunities/10608273575546639027/campaigns/8327357748083423026.md) | past | [PIKU](https://app.merkl.xyz/tokens/PIKU.md) | 0.00% | $0 | 2026-04-30 | 2026-05-07 |

## Participate

- [Deposit](https://www.curve.finance/dex/Ethereum/pools)

## Links

- [Open in Merkl App (HTML)](https://app.merkl.xyz/opportunities/10608273575546639027)
- [Ethereum chain page](https://app.merkl.xyz/chains/ethereum)
- [Curve protocol page](https://app.merkl.xyz/protocols/curve)

