---
title: "Merkl opportunities"
description: "Browse Merkl reward opportunities across every supported chain and protocol."
canonical: "https://app.merkl.xyz/opportunities.md?page=1&items=50"
page: 1
items: 50
totalPages: 14
total: 692
generated: "2026-10-10T11:12:33.251Z"
---

# Merkl opportunities

## Browse by

- [Protocols index (HTML)](https://app.merkl.xyz/protocols)
- [Programs index (HTML)](https://app.merkl.xyz/programs)
- [Opportunities index (HTML)](https://app.merkl.xyz/)

## Opportunities: page 1 of 14 (692 total)

- [Page 1](https://app.merkl.xyz/opportunities.md?page=1&items=50)
- [Page 14 (last)](https://app.merkl.xyz/opportunities.md?page=14&items=50)
- [Next (page 2) →](https://app.merkl.xyz/opportunities.md?page=2&items=50)

| # | Opportunity | Chain | Protocol | Reward | APR | TVL | Daily $ |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Lend USDe on Aave (looping required)](https://app.merkl.xyz/opportunities/8495869860536674397.md) | [Plasma](https://app.merkl.xyz/chains/plasma.md) | [Aave](https://app.merkl.xyz/protocols/aave.md) | [aPlaUSDe](https://app.merkl.xyz/tokens/aPlaUSDe.md), [USDe](https://app.merkl.xyz/tokens/USDe.md) | 4.75% | $588,256,265.7 | $72,304.4 |
| 2 | [Deposit USDe as collateral on USDe/USDC 91.5%](https://app.merkl.xyz/opportunities/15882969063492504801.md) | [Base](https://app.merkl.xyz/chains/base.md) | [Morpho](https://app.merkl.xyz/protocols/morpho.md) | [USDe](https://app.merkl.xyz/tokens/USDe.md) | 4.75% | $393,969,205.26 | $51,269.97 |
| 3 | [[Robinhood Users Only] Supply to Steakhouse USDG V2 vault on Morpho](https://app.merkl.xyz/opportunities/5701731715065456649.md) | [Robinhood Chain](https://app.merkl.xyz/chains/robinhood%20chain.md) | [Morpho](https://app.merkl.xyz/protocols/morpho.md) | [steakUSDG](https://app.merkl.xyz/tokens/steakUSDG.md), [USDG](https://app.merkl.xyz/tokens/USDG.md) | 3.38% | $526,838,053.6 | $48,779.08 |
| 4 | [Deposit USDe as collateral on USDe/USDG 91.5%](https://app.merkl.xyz/opportunities/6518393048281704051.md) | [Robinhood Chain](https://app.merkl.xyz/chains/robinhood%20chain.md) | [Morpho](https://app.merkl.xyz/protocols/morpho.md) | [USDe](https://app.merkl.xyz/tokens/USDe.md) | 4.75% | $358,587,500.89 | $46,665.5 |
| 5 | [Supply to Sentora RLUSD Main V2 vault on Morpho on Ethereum](https://app.merkl.xyz/opportunities/2433802672589613459.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | [Morpho](https://app.merkl.xyz/protocols/morpho.md) | [senRLUSDv2](https://app.merkl.xyz/tokens/senRLUSDv2.md), [RLUSD](https://app.merkl.xyz/tokens/RLUSD.md) | 3.62% | $458,148,008.84 | $45,489.05 |
| 6 | [Supply to Paypal USD Main V2 vault on Morpho on Ethereum](https://app.merkl.xyz/opportunities/18030207387280065324.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | [Morpho](https://app.merkl.xyz/protocols/morpho.md) | [PYUSD](https://app.merkl.xyz/tokens/PYUSD.md), [senPYUSDmain](https://app.merkl.xyz/tokens/senPYUSDmain.md) | 3.60% | $414,138,490.86 | $40,846.54 |
| 7 | [Lend USDe on Aave (looping required)](https://app.merkl.xyz/opportunities/11521673201667687989.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | [Aave](https://app.merkl.xyz/protocols/aave.md) | [aEthUSDe](https://app.merkl.xyz/tokens/aEthUSDe.md), [USDe](https://app.merkl.xyz/tokens/USDe.md) | 4.75% | $323,751,494.01 | $40,032.86 |
| 8 | [Supply to Steakhouse High Yield USDC Edition V2 vault on Morpho from Coinbase](https://app.merkl.xyz/opportunities/17828422272826478848.md) | [Base](https://app.merkl.xyz/chains/base.md) | [Morpho](https://app.merkl.xyz/protocols/morpho.md) | [sirloinUSDC](https://app.merkl.xyz/tokens/sirloinUSDC.md), [USDC](https://app.merkl.xyz/tokens/USDC.md) | 2.69% | $461,499,373.61 | $33,161.06 |
| 9 | [Lend USDT0 on Aave](https://app.merkl.xyz/opportunities/11955964678328285026.md) | [Plasma](https://app.merkl.xyz/chains/plasma.md) | [Aave](https://app.merkl.xyz/protocols/aave.md) | [aPlaUSDT0](https://app.merkl.xyz/tokens/aPlaUSDT0.md), [USDT0](https://app.merkl.xyz/tokens/USDT0.md) | 1.01% | $776,688,738.91 | $21,501.53 |
| 10 | [Supply USDC on USDe/USDC 91.5%](https://app.merkl.xyz/opportunities/9940054908715983188.md) | [Base](https://app.merkl.xyz/chains/base.md) | [Morpho](https://app.merkl.xyz/protocols/morpho.md) | [USDC](https://app.merkl.xyz/tokens/USDC.md) | 2.00% | $390,175,105.34 | $21,379.46 |
| 11 | [Lend USD1 on Dolomite](https://app.merkl.xyz/opportunities/8510007982293035752.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | [Dolomite](https://app.merkl.xyz/protocols/dolomite.md) | [USD1](https://app.merkl.xyz/tokens/USD1.md) | 5.19% | $131,856,150.1 | $18,754.73 |
| 12 | [Supply to Sentora PRIME Main V2 vault on Morpho on Ethereum](https://app.merkl.xyz/opportunities/16103329905303288034.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | [Morpho](https://app.merkl.xyz/protocols/morpho.md) | [PYUSD](https://app.merkl.xyz/tokens/PYUSD.md), [senPYUSDPRIMEv2](https://app.merkl.xyz/tokens/senPYUSDPRIMEv2.md) | 2.66% | $216,137,875.67 | $15,778.53 |
| 13 | [Lend RLUSD on Aave Horizon](https://app.merkl.xyz/opportunities/16069439808187088621.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | [Aave](https://app.merkl.xyz/protocols/aave.md) | [aHorRwaRLUSD](https://app.merkl.xyz/tokens/aHorRwaRLUSD.md) | 5.00% | $159,220,506.4 | $14,985.07 |
| 14 | [Lend USDe on Aave (looping required)](https://app.merkl.xyz/opportunities/16207430537057112392.md) | [Monad](https://app.merkl.xyz/chains/monad.md) | [Aave](https://app.merkl.xyz/protocols/aave.md) | [USDe](https://app.merkl.xyz/tokens/USDe.md), [aMonUSDe](https://app.merkl.xyz/tokens/aMonUSDe.md) | 4.75% | $100,826,670.7 | $13,087.91 |
| 15 | [Borrow USDT0 on Aave](https://app.merkl.xyz/opportunities/699654958170586655.md) | [Plasma](https://app.merkl.xyz/chains/plasma.md) | [Aave](https://app.merkl.xyz/protocols/aave.md) | [USDT0](https://app.merkl.xyz/tokens/USDT0.md), [variableDebtPlaUSDT0](https://app.merkl.xyz/tokens/variableDebtPlaUSDT0.md) | 0.43% | $729,689,299.35 | $8,554.6 |
| 16 | [Lend USDC on Aave](https://app.merkl.xyz/opportunities/16304919407637138722.md) | [Monad](https://app.merkl.xyz/chains/monad.md) | [Aave](https://app.merkl.xyz/protocols/aave.md) | [aMonUSDC](https://app.merkl.xyz/tokens/aMonUSDC.md), [USDC](https://app.merkl.xyz/tokens/USDC.md) | 5.90% | $173,912,417.98 | $8,204.44 |
| 17 | [Deposit USDe as collateral on USDe/RLUSD 91.5%](https://app.merkl.xyz/opportunities/6480753085017024194.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | [Morpho](https://app.merkl.xyz/protocols/morpho.md) | [USDe](https://app.merkl.xyz/tokens/USDe.md) | 4.75% | $51,952,099.38 | $6,760.89 |
| 18 | [Supply to sky.money USDS Flagship V2 vault on Morpho on Ethereum](https://app.merkl.xyz/opportunities/16088678467640585746.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | [Morpho](https://app.merkl.xyz/protocols/morpho.md) | [USDS](https://app.merkl.xyz/tokens/USDS.md), [skyMoneyUsdsFlagship](https://app.merkl.xyz/tokens/skyMoneyUsdsFlagship.md) | 4.96% | $42,492,362.53 | $5,774.75 |
| 19 | [Lend USDT0 on Aave](https://app.merkl.xyz/opportunities/16254589895618563187.md) | [Mantle](https://app.merkl.xyz/chains/mantle.md) | [Aave](https://app.merkl.xyz/protocols/aave.md) | [aManUSDT0](https://app.merkl.xyz/tokens/aManUSDT0.md), [USDT0](https://app.merkl.xyz/tokens/USDT0.md) | 4.50% | $167,806,180.41 | $5,773.88 |
| 20 | [Lend syrupUSDC on Aave](https://app.merkl.xyz/opportunities/5600770074027383809.md) | [Monad](https://app.merkl.xyz/chains/monad.md) | [Aave](https://app.merkl.xyz/protocols/aave.md) | [syrupUSDC](https://app.merkl.xyz/tokens/syrupUSDC.md), [aMonsyrupUSDC](https://app.merkl.xyz/tokens/aMonsyrupUSDC.md) | 1.25% | $151,434,621.5 | $5,186.11 |
| 21 | [Lend USDG on Aave V4](https://app.merkl.xyz/opportunities/742197597174337786.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | [Aave](https://app.merkl.xyz/protocols/aave.md) | [USDG](https://app.merkl.xyz/tokens/USDG.md), [GHO](https://app.merkl.xyz/tokens/GHO.md), [frxUSD](https://app.merkl.xyz/tokens/frxUSD.md), [USDC](https://app.merkl.xyz/tokens/USDC.md), [RLUSD](https://app.merkl.xyz/tokens/RLUSD.md), [USDT](https://app.merkl.xyz/tokens/USDT.md) | 6.00% | $54,150,489.54 | $4,862.15 |
| 22 | [Lend USDe on Aave (looping required)](https://app.merkl.xyz/opportunities/14106192561104062535.md) | [Mantle](https://app.merkl.xyz/chains/mantle.md) | [Aave](https://app.merkl.xyz/protocols/aave.md) | [USDe](https://app.merkl.xyz/tokens/USDe.md), [aManUSDe](https://app.merkl.xyz/tokens/aManUSDe.md) | 4.75% | $35,847,336.1 | $4,664.74 |
| 23 | [Supply to KPK wARS Yield V2 vault on Morpho on Ethereum](https://app.merkl.xyz/opportunities/11203795452271543327.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | [Morpho](https://app.merkl.xyz/protocols/morpho.md) | [wARS](https://app.merkl.xyz/tokens/wARS.md), [KPK_wARS_Yield](https://app.merkl.xyz/tokens/KPK_wARS_Yield.md) | 24.50% | $6,874,999.48 | $4,614.73 |
| 24 | [Supply to Flowdesk Confidential High Yield USDT V2 vault on Morpho on Ethereum](https://app.merkl.xyz/opportunities/18203034910114491392.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | [Morpho](https://app.merkl.xyz/protocols/morpho.md) | [fcUSDT](https://app.merkl.xyz/tokens/fcUSDT.md), [USDT](https://app.merkl.xyz/tokens/USDT.md) | 7.12% | $22,518,861.84 | $4,394.65 |
| 25 | [Supply HYBOND on Clearstar OpenEden Hybond vault ](https://app.merkl.xyz/opportunities/3661032103202102620.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | [Euler](https://app.merkl.xyz/protocols/euler.md) | [HYBOND](https://app.merkl.xyz/tokens/HYBOND.md), [eHYBOND-1](https://app.merkl.xyz/tokens/eHYBOND-1.md) | 39.27% | $4,365,085.96 | $4,162.14 |
| 26 | [PathUSD deposit rewards](https://app.merkl.xyz/opportunities/9899659082382131233.md) | [Tempo](https://app.merkl.xyz/chains/tempo.md) | — | [pathUSD](https://app.merkl.xyz/tokens/pathUSD.md) | 3.50% | $39,899,147.72 | $3,825.95 |
| 27 | [Supply USDe to the Aave V4 Ethena Ecosystem Spoke (looping required)](https://app.merkl.xyz/opportunities/7853280065052998321.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | [Aave](https://app.merkl.xyz/protocols/aave.md) | [USDe](https://app.merkl.xyz/tokens/USDe.md) | 5.25% | $26,136,967.17 | $3,759.43 |
| 28 | [Lend USDC on Dolomite](https://app.merkl.xyz/opportunities/13418763536600599808.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | [Dolomite](https://app.merkl.xyz/protocols/dolomite.md) | [USDC](https://app.merkl.xyz/tokens/USDC.md) | 4.14% | $31,682,333.28 | $3,591.33 |
| 29 | [Supply USDC in Upshift earnUSDC curated by Gami Labs](https://app.merkl.xyz/opportunities/12848640496271100237.md) | [Stellar](https://app.merkl.xyz/chains/stellar.md) | [Upshift](https://app.merkl.xyz/protocols/upshift.md) | [earnUSDC](https://app.merkl.xyz/tokens/earnUSDC.md), [USDC](https://app.merkl.xyz/tokens/USDC.md) | 5.06% | $25,016,021.59 | $3,466.63 |
| 30 | [Lend USDT0 on Aave](https://app.merkl.xyz/opportunities/15022701154841657582.md) | [Monad](https://app.merkl.xyz/chains/monad.md) | [Aave](https://app.merkl.xyz/protocols/aave.md) | [aMonUSDT0](https://app.merkl.xyz/tokens/aMonUSDT0.md), [USDT0](https://app.merkl.xyz/tokens/USDT0.md) | 4.71% | $64,355,545.3 | $3,378.21 |
| 31 | [Supply USDC on fxSAVE/USDC 91.5%](https://app.merkl.xyz/opportunities/7846401335600909233.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | [Morpho](https://app.merkl.xyz/protocols/morpho.md) | [USDC](https://app.merkl.xyz/tokens/USDC.md) | 4.36% | $28,119,484.32 | $3,356.94 |
| 32 | [Supply to Sentora Huma PST Main V2 vault on Morpho on Ethereum](https://app.merkl.xyz/opportunities/7367976340087662064.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | [Morpho](https://app.merkl.xyz/protocols/morpho.md) | [senPYUSDPST](https://app.merkl.xyz/tokens/senPYUSDPST.md), [PYUSD](https://app.merkl.xyz/tokens/PYUSD.md) | 1.56% | $73,791,945.71 | $3,161.7 |
| 33 | [Supply to Sentora mWIN Main V2 vault on Morpho on Ethereum](https://app.merkl.xyz/opportunities/8650165422773436895.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | [Morpho](https://app.merkl.xyz/protocols/morpho.md) | [senPYUSDmWIN](https://app.merkl.xyz/tokens/senPYUSDmWIN.md), [PYUSD](https://app.merkl.xyz/tokens/PYUSD.md) | 5.08% | $22,443,563.75 | $3,123.21 |
| 34 | [Lend mUSD on Aave](https://app.merkl.xyz/opportunities/7923978777171550712.md) | [Monad](https://app.merkl.xyz/chains/monad.md) | [Aave](https://app.merkl.xyz/protocols/aave.md) | [mUSD](https://app.merkl.xyz/tokens/mUSD.md), [aMonmUSD](https://app.merkl.xyz/tokens/aMonmUSD.md) | 5.90% | $35,449,981.6 | $3,085.97 |
| 35 | [Lend USDe on Aave](https://app.merkl.xyz/opportunities/12787629711956998429.md) | [Monad](https://app.merkl.xyz/chains/monad.md) | [Aave](https://app.merkl.xyz/protocols/aave.md) | [USDe](https://app.merkl.xyz/tokens/USDe.md), [aMonUSDe](https://app.merkl.xyz/tokens/aMonUSDe.md) | 1.00% | $101,455,919.64 | $2,779.61 |
| 36 | [Supply to RockawayX f(x) Protocol Ecosystem USDC V2 vault on Morpho on Ethereum](https://app.merkl.xyz/opportunities/7372973958820558993.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | [Morpho](https://app.merkl.xyz/protocols/morpho.md) | [USDC](https://app.merkl.xyz/tokens/USDC.md), [roxFX](https://app.merkl.xyz/tokens/roxFX.md) | 4.34% | $20,875,238.09 | $2,483.68 |
| 37 | [Supply to RockawayX Confidential RWA USDC V2 vault on Morpho on Ethereum](https://app.merkl.xyz/opportunities/13972683723824543084.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | [Morpho](https://app.merkl.xyz/protocols/morpho.md) | [USDC](https://app.merkl.xyz/tokens/USDC.md), [roxcUSDC](https://app.merkl.xyz/tokens/roxcUSDC.md) | 3.35% | $26,423,848.61 | $2,421.94 |
| 38 | [Supply to sky.money USDT Savings V2 vault on Morpho on Ethereum](https://app.merkl.xyz/opportunities/15010816180626404311.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | [Morpho](https://app.merkl.xyz/protocols/morpho.md) | [skyMoneyUsdtSavings](https://app.merkl.xyz/tokens/skyMoneyUsdtSavings.md), [USDT](https://app.merkl.xyz/tokens/USDT.md) | 1.40% | $60,320,158.98 | $2,307.75 |
| 39 | [Lend WETH on euler](https://app.merkl.xyz/opportunities/11264732909099505169.md) | [Monad](https://app.merkl.xyz/chains/monad.md) | [Euler](https://app.merkl.xyz/protocols/euler.md) | [eWETH-2](https://app.merkl.xyz/tokens/eWETH-2.md), [eWETH-3](https://app.merkl.xyz/tokens/eWETH-3.md), [eWETH-7](https://app.merkl.xyz/tokens/eWETH-7.md) | 1.50% | $55,206,377.04 | $2,268.76 |
| 40 | [Deposit into the Euler K3 Capital Earn WETH vault](https://app.merkl.xyz/opportunities/9109644891352593021.md) | [Monad](https://app.merkl.xyz/chains/monad.md) | [Euler](https://app.merkl.xyz/protocols/euler.md) | [WETH](https://app.merkl.xyz/tokens/WETH.md), [eeWETH](https://app.merkl.xyz/tokens/eeWETH.md) | 1.45% | $53,955,384.32 | $2,139.11 |
| 41 | [Borrow USDC on any Morpho Market](https://app.merkl.xyz/opportunities/4081998136546123516.md) | [Arc](https://app.merkl.xyz/chains/arc.md) | [Morpho](https://app.merkl.xyz/protocols/morpho.md) | [USDC](https://app.merkl.xyz/tokens/USDC.md) | 0.40% | $194,038,184.08 | $2,117.2 |
| 42 | [Supply to Bitwise Premium RWA AUSD V2 vault on Morpho on Ethereum](https://app.merkl.xyz/opportunities/13939549333890573837.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | [Morpho](https://app.merkl.xyz/protocols/morpho.md) | [PAPY](https://app.merkl.xyz/tokens/PAPY.md), [AUSD](https://app.merkl.xyz/tokens/AUSD.md) | 4.43% | $17,294,830.61 | $2,099.35 |
| 43 | [Coinbase tokenized stocks on Aerodrome, via Revert](https://app.merkl.xyz/opportunities/9743474917483173695.md) | [Base](https://app.merkl.xyz/chains/base.md) | [Aerodrome](https://app.merkl.xyz/protocols/aerodrome.md) | [USDC](https://app.merkl.xyz/tokens/USDC.md) | 28.34% | $2,299,868.38 | $1,903.04 |
| 44 | [Provide liquidity to ETH & LST markets on 1inch Aqua - Season 1 (USDC rewards)](https://app.merkl.xyz/opportunities/1664939316231972230.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | [1inch](https://app.merkl.xyz/protocols/1inch.md) | [USDC](https://app.merkl.xyz/tokens/USDC.md) | 133.01% | $274,517.74 | $1,899.59 |
| 45 | [Supply to the Re7 USDC vault on Morpho on World Chain](https://app.merkl.xyz/opportunities/11217817339280669184.md) | [World Chain](https://app.merkl.xyz/chains/world%20chain.md) | [Morpho](https://app.merkl.xyz/protocols/morpho.md) | [USDC](https://app.merkl.xyz/tokens/USDC.md), [Re7USDC](https://app.merkl.xyz/tokens/Re7USDC.md) | 5.63% | $12,210,946.98 | $1,883.92 |
| 46 | [Lend frxUSD on Aave V4](https://app.merkl.xyz/opportunities/9366020857309787227.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | [Aave](https://app.merkl.xyz/protocols/aave.md) | [GHO](https://app.merkl.xyz/tokens/GHO.md), [frxUSD](https://app.merkl.xyz/tokens/frxUSD.md), [USDC](https://app.merkl.xyz/tokens/USDC.md), [USDT](https://app.merkl.xyz/tokens/USDT.md) | 5.36% | $25,617,502.67 | $1,863.74 |
| 47 | [Provide liquidity to ETH & LST markets on 1inch Aqua - Season 1 (1INCH rewards)](https://app.merkl.xyz/opportunities/10469843149341784141.md) | [Ethereum](https://app.merkl.xyz/chains/ethereum.md) | [1inch](https://app.merkl.xyz/protocols/1inch.md) | [1INCH](https://app.merkl.xyz/tokens/1INCH.md) | 132.15% | $271,929.15 | $1,859.79 |
| 48 | [Provide liquidity to ProjectX WHYPE-USDC 0.05%](https://app.merkl.xyz/opportunities/13065663488063861405.md) | [HyperEVM](https://app.merkl.xyz/chains/hyperevm.md) | [projectx](https://app.merkl.xyz/protocols/projectx.md) | [USDC](https://app.merkl.xyz/tokens/USDC.md), [WHYPE](https://app.merkl.xyz/tokens/WHYPE.md) | 5.49% | $11,499,427.94 | $1,728.12 |
| 49 | [Hold OpenUSD](https://app.merkl.xyz/opportunities/11013255289719975306.md) | [Tempo](https://app.merkl.xyz/chains/tempo.md) | — | [OUSD](https://app.merkl.xyz/tokens/OUSD.md) | 2.46% | $24,997,719.54 | $1,685.79 |
| 50 | [Supply to Sentora pathUSD V2 vault on Morpho on Tempo](https://app.merkl.xyz/opportunities/16616428608330461654.md) | [Tempo](https://app.merkl.xyz/chains/tempo.md) | [Morpho](https://app.merkl.xyz/protocols/morpho.md) | [pathUSD](https://app.merkl.xyz/tokens/pathUSD.md), [senpathUSD](https://app.merkl.xyz/tokens/senpathUSD.md) | 3.49% | $17,420,845.97 | $1,663.96 |

### Navigate

- [Page 1](https://app.merkl.xyz/opportunities.md?page=1&items=50)
- [Page 14 (last)](https://app.merkl.xyz/opportunities.md?page=14&items=50)
- [Next (page 2) →](https://app.merkl.xyz/opportunities.md?page=2&items=50)

